BAKERSFIELD 5880 DISTRICT BLVD. #10 BAKERSFIELD, CA 93309 (805) 397-7472 STEVE APPLETON |
VENTURA 1884 EASTMAN AVE. #104 VENTURA, CA 93003 (805) 658-7708 BILL ANDERSON |
UNOCAL CORPORATION
MCKITTRICK FRONT 415
Hourly Breakdown | 1 |
Bit Record | 2 |
Mud Properties Summary | 3 |
Survey Data | 4 |
Carbide Lag Report | 5 |
Sidewall Sample Descriptions | 6 - 7 |
Core Descriptions | 8 - 11 |
Supplementary Data Log | 12 - 28 |
ENCLOSURES
Mud Log/Show Quality Summary
January, 1986
UNOCAL CORPORATION
MCKITTRICK FRONT 415
ACTIVITY |
TOTAL HOURS |
% OF TOTAL |
Drill | 98 | 36.83 |
Trip | 70.75 | 26.59 |
Circulate | 24.5 | 9.2 |
Rig Up | 16 | 6.02 |
Survey | 11.75 | 4.42 |
Run E-Logs | 11 | 4.14 |
Core | 10 | 3.76 |
Wiper Run | 6 | 2.26 |
Wait On Cement | 6 | 2.26 |
Rig BOP | 5 | 1.88 |
Test BOP | 2 | 0.75 |
Run Cement | 1.5 | 0.56 |
Run Casing | 1 | 0.38 |
Work On Rig | 1 | 0.38 |
Ream | 1 | 0.38 |
Slip Drill Line | 0.5 | 0.19 |
TOTALS | 266 | 100 |
Bit No. | Size | Make | Type | Serial No. | Jets | Depth In | Depth Out | Footage | Hours | T/B/G |
RRl | 14 3/4 | Smith | DSJ | EZ1314 | 14-14-14 | 60 | 901 | 841 | 15 | 3/2/I |
NB2 | 9 7/8 | Security | S33F | 441513 | 12/12/12 | 901 | 1653 | 752 | 9.5 | 3/2/I |
CBl | 9 7/8 | CDP | MC201 | 3W9216 | --------- | 4752 | 4828 | 76 | 10 | --I |
NB3 | 9 7/8 | Smith | FDT | FD7912 | 12/12/12 | 1653 | 3292 | 1639 | 20.5 | 4/3/I |
NB4 | 9 7/8 | Reed | HP11J | AA13402 | 12/12/12 | 3292 | 3840 | 558 | 12 | 3/2/I |
NB5 | 9 7/8 | Smith | FDT | FD9975 | 12/12/12 | 3840 | 4125 | 359 | 8 | 5/3/I |
NB6 | 9 7/8 | Security | S44GF | 441293 | 14-14-14 | 4125 | 4319 | 194 | 9 | 3/4/I |
NB7 | 9 7/8 | Smith | SDGH | EW4508 | 12/12/12 | 4319 | 4805 | 486 | 19.5 | 4/3/I |
NB8 | 9 7/8 | Smith | FDT | FD8034 | 12/12/12 | 4805 | 5000 | 175 | 6 | 3/2/I |
Date | Depth | MW | VIS | PV | YP | FL | Solids % | Sand % | pH | Cl- ppm |
1/23/86 | 652 | 68 | 45 | 20 | 13 | 6 | 4 | 4-Jan | 8.5 | 250 |
1/24/86 | 860 | 67 | 45 | 23 | 12 | 7 | 4 | 2-Jan | 8.5 | 300 |
1/25/86 | 1507 | 76 | 45 | 21 | 12 | 5.5 | 6 | 2-Jan | 8.5 | 300 |
1/26/86 | 2210 | 77 | 45 | 22 | 8 | 5 | 8 | 2-Jan | 8.5 | 300 |
1/27/86 | 3300 | 78 | 44 | 25 | 12 | 5 | 10 | 2-Jan | 8.5 | 250 |
1/28/86 | 3850 | 78 | 49 | 28 | 14 | 5.2 | 11 | 2-Jan | 8.5 | 300 |
1/29/86 | 4125 | 78 | 44 | 28 | 12 | 5 | 11 | 2-Jan | 8.5 | 300 |
1/30/86 | 4300 | 79 | 46 | 27 | 10 | 5.5 | 10 | 4-Mar | 8.5 | 250 |
1/31/86 | 4664 | 78 | 45 | 27 | 11 | 5 | 10 | 4-Mar | 8 | 300 |
Depth | Angle | Direction |
348 | 0¡15' | N25W |
652 | 0¡30' | N85E |
881 | 0¡45' | S70E |
1180 | 0¡30' | N80E |
1507 | 0¡15' | S05W |
1788 | 0¡30' | S78W |
2180 | 0¡30' | S50E |
2577 | 0¡45' | N48W |
2987 | 3¡00 | S75W |
3272 | 5¡30' | S68W |
3464 | 6¡15' | S63W |
3820 | 7¡30' | S55W |
3969 | 8¡15' | S69W |
4095 | 8¡45' | S69W |
4121 | 8¡45' | S70W |
4153 | 7¡30' | S65W |
4185 | 6¡15' | S65W |
4216 | 5¡15' | S64W |
4248 | 4¡15' | S60W |
4279 | 3¡15' | S50W |
4345 | 1¡15' | S05W |
4471 | 1¡45' | S25W |
4629 | 2¡0' | S32W |
4755 | 2¡45' | S45W |
4940 | 3¡O' | S47W |
Pump Information
No. | Make/Model | Liner Size | Stroke Length | Output (bbl/stk) |
1 | Nat'l 8-P-80 | 5 1/2Ó | 8 1/2Ó | .062 |
2 | Nat'l 7-P-50 | 5 1/2Ó | 7 3/4Ó | .057 |
THEORETICAL LAG | ACTUAL CARBIDE LAG | ||||||||||||||||||
LOG'D BY | DATE | DEPTH | PUMP NO. | SPM | PUMP FLOW | SBS | ANS | TOTAL STROKES | SBT | ANT | TOTAL TIME | SBS | ANS | TOTAL STROKES | SBT | ANT | TOTAL TIME | UNITS | |
1 | DV | 1/23/86 | 378 | 1 | 129 | 8 | 66 | 1126 | 1192 | 0.5 | 8.7 | 9.2 | 66 | 1353 | 1419 | 0.5 | 10.5 | 11 | 156 |
2 | DV | 1/25/86 | 1306 | 1 | 125 | 7.75 | 228 | 1619 | 1847 | 1.8 | 13 | 14.8 | 228 | 1750 | 1978 | 1.8 | 14 | 15.8 | |
3 | JD | 1/25/86 | 1713 | 1 | 120 | 7.44 | 299 | 2108 | 2407 | 2.5 | 17.6 | 20.1 | 299 | 2592 | 2891 | 2.5 | 21.6 | 24.1 | 200 |
4 | JD | 1/26/86 | 2408 | 1 | 133 | 8.24 | 421 | 2995 | 3416 | 3.2 | 22.5 | 25.7 | 421 | 4149 | 4570 | 3.2 | 31.2 | 34.4 | 235 |
5 | DV | 1/27/86 | 3134 | 1 | 128 | 7.94 | 548 | 3923 | 4470 | 4.3 | 30.6 | 34.9 | 548 | 4572 | 5120 | 4.3 | 35.7 | 40 | 360 |
6 | JD | 1/27/86 | 3526 | 1 | 130 | 8.06 | 616 | 4423 | 5040 | 4.7 | 34 | 38.8 | 616 | 4968 | 5584 | 4.7 | 38.2 | 42.9 | 190 |
7 | JD | 1/28/86 | 3905 | 1 | 133 | 8.25 | 683 | 4907 | 5590 | 5.1 | 36.9 | 42 | 683 | 5703 | 6386 | 5.1 | 42.9 | 48 | 65 |
8 | DV | 1/30/86 | 4569 | 1 | 120 | 799 | 5748 | 6546 | 6.7 | 47.9 | 54.6 | 799 | 6411 | 7210 | 6.7 | 53.3 | 60 | 45 | |
9 | JD | 1/31/86 | 4695 | 1 | 128 | 821 | 5909 | 6729 | 6.4 | 46.2 | 52.6 | 821 | 6502 | 2323 | 6.4 | 50.8 | 57.2 | 60 |