CORE LABORATORIES | ||
Company : UNION OIL CO. OF CA. | Field: CYMRIC FIELD | File No.: 92021 |
Well : McKITTRICK FRONT 418 | Formation: | Date : 27-MAR-92 |
ANALYTICAL PROCEDURES AND QUALITY ASSURANCE | ||
HANDLING & CLEANING | ANALYSIS | |
Core Transportation : | Core Lab Personnel | Pore volume measured by Boyle's Law in a Hassler holder using He |
Solvent : | Toluene/Methylene Chloride | Grain volume measured by Boyle's Law in a matrix cup using He |
Extraction Equipment : | Dean Stark/Soxhlet | Water saturations by Dean Stark |
Extraction Time : | Stable Water | Oil saturations by weight difference in Dean Stark |
Drying Equipment : | Humidity Oven/Convection Oven | Permeabilities measured on 1 in. diameter drilled plugs |
Drying Time : | Stable Weight | Core Gamma Spectral |
Drying Temperature: | 140 deg F. @ 45~ Rel Hum/240 deg F. | Dean Stark grain densities clean, dry solid mineral phase are measured |
REMARKS
Metal sleeves were seated to the samples with a pressure of 400 psi.
Pore volume and permeability measurements were made at a confining pressure of 250 psi.
The letter "S" as a sample number suffix denotes the additional samples added for analysis.
CORE LABORATORIES | ||
Company: UNION OIL CO. OF CA. | Field : CYMRIC FIELD | File No.: 92021 |
Well : McKITTRICK FRONT 418 | Formation : | Date : 27-MAR-92 |
SUMMARY OF CORE DATA | ||
ZONE AND CUTOFF DATA | CHARACTERISTICS REMAINING AFTER CUTOFFS | |
ZONE: | ZONE: | PERMEABILITY: |
Identification --------- NOT SPECIFIED | Number of Samples ----- 544 | |
Top Depth ---------------- 1003.0 ft | Thickness Represented - 544.0 ft | Flow Capacity ---------11570.0 md-ft |
Bottom Depth ------------- 1780.0 ft | Arithmetic Average ---- 21.3 md | |
Number of Samples -------- 544 | POROSITY: | Geometric Average ----- 11.2 md |
Harmonic Average ------ 1.64 md | ||
DATA TYPE: | Storage Capacity ------ 31603.1 ~-ft | Minimum --------------- 0.01 md |
Porosity -------------- (HELIUM) | Arithmetic Average ---- 58.1 % | Maximum --------------- 522. md |
Permeability ------- (HORIZONTAL) Kair | Minimum --------------- 1.6 % | Median ---------------- 10.8 md |
Maximum --------------- 73.2 % | Standard Dev. (Geom) -- K-10 0-489 md | |
CUTOFFS: | Median ---------------- 58.8 % | |
Porosity (Minimum) ------- O.O X | Standard Deviation ---- t11.2 | XHETEROGENEITY (Permeability): |
Porosity (Maximum) ------- 100.0 X | ||
Permeability (Minimum) --- 0.0000 md | GRAIN DENSITY: Dykstra-Parsons Var. -- 0.553 | |
Permeability (Maximum) --- 100000. md | Lorenz Coefficient ---- 0.587 | |
Water Saturation (Maximum) 100.0 X | Arithmetic Average ---- 2.19 gm/cc | |
Oil Saturation (Minimum) - 0.0 X | Minimum --------------- 2.01 gm/cc | AVERAGE SATURATIONS (Pore Volume): |
Grain Density (Minimum) -- 2.00 gm/cc | Maximum --------------- 2.74 gm/cc | |
Grain Density (Maximum) -- 3.00 gm/cc | Median ---------------- 2.16 gm/cc | Oil ------------------- 48.2 % |
Lithology Excluded ------- NONE | Standard Deviation ----~0.12 gm/cc | Water ----------------- 47.7 % |
Last Update: 3/26/97
Name: Dept of Geol Eng and Sci