Company: | Union Oil Co. of CA. | Field: | Cymric Field | File No.: 92021 | |||
Well: | McKittrick Front 418 | Formation: | Date: 27-MAR-92 | ||||
Location: | Sec.6-T30S/R22E | Coring Fluid: | Water Base | API No.: 04-029-89925 | |||
Co,State: | Kern County, CA. | Elevation: | Analysts: | ||||
Sample No. |
DEPTH ft |
PERM. (HORIZ) Kair md |
POROSITY (He) % |
SATURATION (PORE VOLUME) |
GRAIN DENSITY gm/cc |
DESCRIPTION | |
OIL % |
WATER % |
||||||
400 | 1650.3 | 13 | 54.6 | 24.7 | 70.5 | 2.21 | Diat brn slty m stn v dull gld flu |
401 | 1651.5 | 4.44 | 55.9 | 15.5 | 81.4 | 2.25 | Diat brn slty m stn v dull gld flu |
402 | 1652.4 | 3.37 | 53.7 | 23.8 | 75.3 | 2.22 | Diat brn slty m stn v dull gld flu |
403 | 1653.4 | 3.23 | 55.1 | 18.8 | 79.9 | 2.24 | Diat brn slty m stn v dull gld flu |
404 | 1654.5 | 3.39 | 55.6 | 22.1 | 77.5 | 2.22 | Diat brn slty m stn v dull gld flu |
405 | 1655.4 | 13.5 | 53.9 | 24.4 | 74.2 | 2.2 | Diat brn slty m stn v dull gld flu |
406 | 1656.7 | 1.89 | 52.5 | 7.9 | 91.6 | 2.24 | Diat brn slty m stn v dull gld flu |
407 | 1657.5 | 1.99 | 52.3 | 13.5 | 86.3 | 2.25 | Diat brn slty m stn v dull gld flu |
408 | 1658.4 | 3.48 | 50.4 | 5.7 | 92.8 | 2.27 | Diat brn slty m stn v dull gld flu |
409 | 1659.5 | 0.01 | 40.9 | 6.5 | 82 | 2.21 | Sltst gry no stn no flu |
410 | 1660.5 | 2.23 | 43.4 | 14.1 | 79.1 | 2.24 | Sh lt brn slty m stn v dull gld flu |
411 | 1661.4 | 4.2 | 46.8 | 22.9 | 73.1 | 2.24 | Diat brn slty shly m stn v dull gld flu |
412 | 1662.6 | 1.81 | 48 | 0 | 93.2 | 2.23 | Diat brn slty shly m stn v dull gld flu |
413 | 1663.6 | 3.2 | 48.1 | 0 | 92.8 | 2.2 | Diat brn slty shly m stn v dull gld flu |
414 | 1664.4 | 2.45 | 54.2 | 21.1 | 78.5 | 2.21 | Diat brn slty shly m stn v dull gld flu |
415 | 1665.5 | 2.04 | 53.5 | 15.9 | 80.1 | 2.22 | Diat brn slty shly m stn v dull gld flu |
416 | 1666.5 | 3.51 | 51 | 22.1 | 72.7 | 2.21 | Diat brn slty shly m stn v dull gld flu |
417 | 1667.4 | 4.66 | 46.6 | 1.5 | 91.9 | 2.17 | Sh brn slty m stn dull gld flu |
418 | 1668.4 | 14.3 | 53.8 | 6.4 | 91.3 | 2.25 | Diat brn slty shly sl frac m stn dull gld flu |
419 | 1669.6 | 2.42 | 54.5 | 4.2 | 94.3 | 2.19 | Diat brn slty m stn v du~'l gld flu |
CONVENTIONAL DATA 1 - 16 | |||||||
420 | 1670.4 | 44.8 | 57.3 | 21.5 | 73.7 | 2.16 | Diat brn slty frac m stn v dullgld flu |
421 | 1671.9 | 2.04 | 56.4 | 19.1 | 80 | 2.19 | Diat gry brn slty m str stn v dull gld flu |
422 | 1672.4 | 5.08 | 57.8 | 27.7 | 70.5 | 2.17 | Diat gry brn slty m str stn v dull gld flu |
423 | 1673.6 | 41.3 | 32.1 | 3.1 | 85.2 | 2.18 | Sh lt brngry slty v chty frac m str stn v dull gl |
424 | 1677.4 | 9.34 | 22.8 | 15 | 68.4 | 2.16 | Sh gry ltbrn slty chty m str stn gld flu |
425 | 1678.6 | 17.9 | 28 | 11.9 | 67.2 | 2.17 | Sh gry ltbrn slty v chty m str stn yel flu |
426 | 1679.6 | 10.6 | 19.4 | 27.3 | 60.8 | 2.14 | Sh gry ltbrn slty v chty m str stn yel flu |
427 | 1680.7 | 0.56 | 6.3 | 4.5 | 30.6 | 2.67 | Sltst grytn shly v calc lt str stn gld flu |
428 | 1681.5 | 0.71 | 5.4 | 33.4 | 61.3 | 2.46 | Sltst grytn shly v calc lt str stn gld flu |
429 | 1682.5 | 2.1 | 55 | 20.5 | 76.1 | 2.27 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
430 | 1683.5 | 2.42 | 50.7 | 20.5 | 68.9 | 2.22 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
431 | 1684.5 | 2.41 | 56.7 | 20.1 | 75.8 | 2.22 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
432 | 1685.5 | 2.53 | 58.1 | 23.7 | 72.5 | 2.19 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
433 | 1686.5 | 3.79 | 59.5 | 26.2 | 71.2 | 2.24 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
434 | 1687.6 | 1.81 | 57.5 | 18.4 | 79.8 | 2.25 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
435 | 1688.5 | 8.37 | 58.9 | 29.6 | 63.3 | 2.2 | Diat lt brn slty shly sl calc m stn v dullìgld flu |
436 | 1689.5 | 0.86 | 51.2 | 7.7 | 79.3 | 2.19 | Diat lt brn slty sl calc m stn v dull gld flu |
437 | 1690.5 | 4.78 | 57 | 24.8 | 71.2 | 2.22 | Diat brn slty m stnv dull gld flu |
438 | 1691.5 | 1.96 | 53.8 | 14.6 | 76.1 | 2.19 | Diat brn slty m stnv dull gld flu |
439 | 1692.5 | 0.84 | 50.2 | 7.3 | 83.4 | 2.2 | Sh brn gry slty sl calc mstr stn dull gld flu |
440 | 1693.5 | 2.98 | 54.2 | 1.2 | 97 | 2.27 | Diat gry lt brn slty shly sl calc m str stn dull g |
441 | 1694.5 | 2.57 | 56.4 | 19.5 | 74.3 | 2.22 | Diat gry lt brn slty shly sl calc m str stn dull g |
442 | 1695.5 | 2.6 | 56.8 | 35.2 | 62.4 | 2.27 | Diat gry lt brn slty shly sl calc m str stn dull g |
443 | 1696.6 | 2.59 | 56.2 | 23.8 | 72.8 | 2.19 | Diat lt brn slty sl calc m stn v dull gld flu |
444 | 1697.5 | 4.22 | 59.6 | 25.9 | 63.9 | 2.23 | Diat lt brn slty sl calc m stn v dull gld flu |
445 | 1698.6 | 13.5 | 56.9 | 17.8 | 74.6 | 2.25 | Diat lt brn slty sl calc m stn v dull gld flu |
446 | 1699.5 | 2.6 | 54.9 | 15.1 | 81.6 | 2.26 | Diat lt brn slty sl calc m stn v dull gldìflu |
447 | 1700.4 | 8.82 | 57.4 | 19.8 | 69.8 | 2.29 | Diat lt brn slty sl calc m stn v dull gldìflu |
448 | 1702.8 | 3 | 49.4 | 0 | 99.2 | 2.35 | Sh gry slty calc no stn no flu |
CONVENTIONAL DATA 1 - 17 | |||||||
449 | 1703.5 | 19.1 | 52.7 | 10.3 | 88.3 | 2.31 | Diat gry brn sltyshly sl calc m sp stn v dullìgld |
450 | 1704.5 | 1.15 | 53.4 | 9.8 | 88.8 | 2.22 | Diat lt brn slty m stn v dull gld flu |
451 | 1705.5 | 3.87 | 53.2 | 0 | 98.9 | 2.28 | Diat gry slty shly calc no stn no flu |
452 | 1706.5 | 1.74 | 46.1 | 1.8 | 88.3 | 2.18 | Sh gry brn slty chty m str stn v dull gld flu |
453 | 1707.6 | 5.65 | 57.2 | 22 | 68.6 | 2.2 | Diat brn slty m stn dull gld flu |
454 | 1708.5 | 4.38 | 57.7 | 13.4 | 78.9 | 2.22 | Diat brn slty m stn dull gld flu |
455 | 1709.5 | 1.53 | 56.6 | 12 | 80.6 | 2.21 | Diat brn slty m stn dull gld flu |
456 | 1710.4 | 2.33 | 58.2 | 18.3 | 78.7 | 2.21 | Diat brn slty m stn dull gld flu |
457 | 1711.5 | 2.69 | 58.3 | 7.2 | 89.7 | 2.21 | Diat brn sltym stn dull gld flu |
458 | 1712.5 | 3.54 | 59.2 | 12.1 | 83.6 | 2.18 | Diat brn slty m stn dull gld flu |
459 | 1713.5 | 2.89 | 57.9 | 14.5 | 75.3 | 2.18 | Diat brn slty m stn dull gld flu |
460 | 1714.5 | 501 | 27.6 | 16.6 | 73 | 2.17 | Sh brn gry v chty v frac dk str stnv dull gld flu |
461 | 1715.7 | 55.6 | 59.6 | 16.1 | 76.2 | 2.26 | Diat lt brn slty frac m stn v dull gld flu |
462 | 1716.5 | 35.4 | 22.9 | 9.5 | 81.3 | 2.17 | Sh brn gry slty v chty frac dk sp stn dull gld flu |
463 | 1717.5 | 34.2 | 22.9 | 6.3 | 86.1 | 2.16 | Sh brn gry slty v chty frac dk sp stn dull gld flu |
464 | 1718.5 | 1.76 | 37.9 | 0.8 | 90.3 | 2.16 | Sltst gry brn dk str stn v dull gld flu |
465 | 1719.5 | 3.23 | 48.7 | 5.2 | 90.4 | 2.18 | Sh gry brn slty m str stn dull gld flu |
467 | 1721.5 | 8.85 | 47.5 | 0.3 | 99.2 | 2.28 | Sh lt brn slty m stn stn v dull gld flu |
468 | 1722.5 | 4.3 | 58.8 | 23.7 | 74.4 | 2.18 | Diat lt brn slty m stn v dull gld flu |
469 | 1723.5 | 9 | 32.3 | 5.5 | 87.5 | 2.18 | Sltst gry brn shly chty dk str stn v dull gld fu |
470 | 1724.6 | 43 | 21.4 | 7.2 | 84 | 2.17 | Cht gry brn shly frac dk str stn v dull gld flu |
471 | 1725.6 | 0.01 | 1.6 | 0 | 74.1 | 2.69 | Ls gry slty no stn no flu |
472 | 1726.5 | 4.57 | 34.3 | 1.7 | 91.7 | 2.19 | Sltst gry brn shly chty dk str stn v dull gld flu |
473 | 1727.5 | 4.58 | 53.3 | 26.5 | 70.8 | 2.21 | Diat lt brn slty m stn v dull gld flu |
474 | 1728.5 | 5.62 | 16.6 | 14.3 | 83.3 | 2.37 | Sltst gry brn v calc chty m str stn dull gld flu |
475 | 1729.5 | 20.7 | 25.7 | 1.9 | 93.3 | 2.19 | Sh gry brn v chty frac dk str stn dull gld flu |
476 | 1730.5 | 1.89 | 31.4 | 2 | 92.1 | 2.21 | Sh gry brn v chty frac dk str stn dull gld flu |
477 | 1731.5 | 4.12 | 46.9 | 12.3 | 80.6 | 2.21 | Sh lt brn slty sl calc m-stn dull gld flu |
CONVENTIONAL DATA 1 - 18 | |||||||
478 | 1732.5 | 4.89 | 52.6 | 16 | 74.3 | 2.2 | Diat lt brn slty shly sl calc m stn dullìgld flu |
479 | 1733.5 | 3.02 | 54.2 | 17.6 | 76.5 | 2.23 | Diat lt brn slty shly sl calc m stn dullìgld flu |
480 | 1734.5 | 1.51 | 53.6 | 13.2 | 78.6 | 2.21 | Diat lt brn slty shly sl calc m stn dullìgld flu |
481 | 1735.5 | 5.45 | 46.1 | 0.8 | 92.9 | 2.21 | Sh gry lt brn slty m str stn dull gld flu |
482 | 1740.4 | 3.89 | 52.9 | 9 | 78.4 | 2.27 | Diat lt brn slty shly sl calc m stn dull gldìflu |
483 | 1741.7 | 9.4 | 55 | 6.5 | 88.9 | 2.26 | Diat lt brn slty shly sl calc m stn dull gldìflu |
484 | 1742.5 | 1.96 | 55.9 | 12.2 | 86.2 | 2.26 | Diat lt brn slty shly sl calc m stn dull gldìflu |
485 | 1743.4 | 1.49 | 53.5 | 6.9 | 86.6 | 2.26 | Diat lt brn slty shly sl calc m stn dull gldìflu |
486 | 1744.7 | 1.72 | 52.7 | 3.9 | 95.7 | 2.29 | Diat lt brn slty shly sl calc m stn dull gldìflu |
487 | 1745.5 | 3.96 | 50 | 0.8 | 95.1 | 2.21 | Diat lt brn slty shly sl calc m stn dull gldìflu |
488 | 1746.4 | 2.26 | 54.9 | 8.9 | 88.8 | 2.23 | Diat lt brn slty shly sl calc m stn dull gldìflu |
489 | 1747.5 | 4.33 | 56.7 | 18 | 79.3 | 2.22 | Diat lt brn slty shly sl calc m stn dull gldìflu |
490 | 1748.6 | 2.86 | 57 | 41.2 | 57.9 | 2.19 | Diat lt brn slty shly sl calc m stn dull gldìflu |
491 | 1749.4 | 8.49 | 46.2 | 2.6 | 93 | 2.18 | Sh gry lt brn slty sl calc m str stn dull gld flu |
492 | 1750.5 | 3.05 | 58.5 | 14.7 | 83.3 | 2.18 | Diat lt brn slty shly sl calc m stn dull gld flu |
493 | 1751.7 | 0.93 | 48.4 | 1.7 | 88.6 | 2.19 | Sh gry tn slty sl calc lt str stn dull gld fu |
494 | 1752.6 | 3.32 | 54.5 | 6.4 | 91.1 | 2.19 | Diat lt brn slty sl calc m stn dull gldìflu |
495 | 1753.5 | 21.5 | 54.6 | 14.6 | 81.2 | 2.19 | Diat lt brn slty sl calc m stn dull gldìflu |
496 | 1754.5 | 2.35 | 55.2 | 0.4 | 99.1 | 2.22 | Diat gry tn slty sl calc lt str stn gldìflu |
497 | 1755.4 | 3.85 | 52 | 16.4 | 77.9 | 2.19 | Diat lt brn slty sl calc m stn dull gldìflu |
498 | 1756.5 | 6.44 | 52.5 | 13.9 | 83.6 | 2.22 | Diat lt brn slty sl calc m stn dull gldìflu |
499 | 1757.5 | 18.2 | 33.2 | 0.5 | 87 | 2.19 | Sh gry brn slty chty sl calc dk stn gld flu |
500 | 1758.6 | 0.14 | 43.7 | 0 | 88 | 2.19 | Sh gry slty sl calc no stn no flu |
501 | 1759.4 | 6.74 | 45.3 | 4.7 | 94.4 | 2.58 | Sh lt brn slty cly m stn gld flu |
CONVENTIONAL DATA 1 - 19 |
Last Update: 3/26/97
Name: Dept of Geol Eng and Sci