Company: | Union Oil Co. of CA. | Field: | Cymric Field | File No.: 92021 | |||
Well: | McKittrick Front 418 | Formation: | Date: 27-MAR-92 | ||||
Location: | Sec.6-T30S/R22E | Coring Fluid: | Water Base | API No.: 04-029-89925 | |||
Co,State: | Kern County, CA. | Elevation: | Analysts: | ||||
Sample No. |
DEPTH ft |
PERM. (HORIZ) Kair md |
POROSITY (He) % |
SATURATION (PORE VOLUME) |
GRAIN DENSITY gm/cc |
DESCRIPTION | |
OIL % |
WATER % |
||||||
201 | 1446.7 | 8.36 | 68.7 | 65.4 | 33.3 | 2.09 | Diat lt brn slty m stn gld flu |
202 | 1447.5 | 6.2 | 64.4 | 62.1 | 37.4 | 2.13 | Diat lt brn slty m stn gld flu |
203 | 1448.5 | 9.15 | 67.9 | 65.5 | 34.3 | 2.09 | Diat lt brn slty m stn gld flu |
204 | 1449.5 | 8.18 | 68.1 | 69 | 30.6 | 2.03 | Diat lt brn slty frac m stn gldflu |
205 | 1450.5 | 5.96 | 67.9 | 75.3 | 24.5 | 2.04 | Diat lt brn slty frac m stn gldflu |
206 | 1451.6 | 10.7 | 69.3 | 73.5 | 26.3 | 2.04 | Diat brn slty dkstn dull gld flu |
207 | 1452.5 | 34.4 | 68.1 | 76.7 | 23 | 2.15 | Diat lt brn sltyfrac m stn gld flu |
208 | 1453.5 | 12.2 | 69.3 | 79.8 | 19.6 | 2.12 | Diat brn slty dk stn dull gld flu |
209 | 1454.5 | 15.5 | 66.4 | 69.8 | 29.5 | 2.16 | Diat brn slty dk stn dull gld flu |
210 | 1455.5 | 7.72 | 67.4 | 78.7 | 20.3 | 2.14 | Diat brn slty dk stn dull gld flu |
211 | 1456.5 | 20.5 | 70.2 | 77 | 21.6 | 2.13 | Diat brn slty frac dk stn dull gld flu |
212 | 1457.5 | 37.7 | 68.7 | 84.2 | 15.4 | 2.12 | Diat brn slty frac dk stn dull gld flu |
213 | 1458.5 | 30 | 67.5 | 84.7 | 14.5 | 2.13 | Diat brn slty frac dk stn dull gld flu |
214 | 1459.5 | 35.9 | 41.6 | 68.8 | 19.8 | 2.14 | Diat brn slty frac dk stn dull gld flu |
215 | 1460.5 | 31.6 | 58.5 | 78.1 | 17.6 | 2.15 | Diat brn slty frac dk stn dull gld flu |
216 | 1461.5 | 41 | 66.5 | 76.7 | 19.2 | 2.15 | Diat brn slty frac dk stn-dull gld flu |
CONVENTIONAL DATA 1 - 9 | |||||||
217 | 1462.5 | 20.2 | 50.1 | 64.3 | 26 | 2.17 | Sh brn v slty chty frac dk stn dull gld flu |
218 | 1463.5 | 27.5 | 59.7 | 74.7 | 16.6 | 2.15 | Sh brn v slty chty frac dk stn dull gld flu |
219 | 1464.5 | 58.1 | 59.5 | 77 | 16.3 | 2.15 | Sh brn v slty chty frac dk stn dull gld flu |
220 | 1465.5 | 35.2 | 68.3 | 87.5 | 11.8 | 2.14 | Sh brn v slty chty frac dk stn dull gld flu |
221 | 1466.5 | 22.5 | 68.8 | 82.2 | 17.7 | 2.14 | Diat brn slty frac dk stn dull gld flu |
222 | 1467.5 | 28.7 | 70.5 | 82.1 | 17.8 | 2.11 | Diat brn slty frac dk stn dull gld flu |
223 | 1468.5 | 28.9 | 68 | 85.8 | 13.1 | 2.13 | Diat brn slty shly frac dk stn v dull gld flu |
224 | 1469.5 | 35 | 71.6 | 88.7 | 10.8 | 2.13 | Diat brn slty shly frac dk stn v dull gld flu |
225 | 1470.5 | 23.3 | 68.3 | 80.7 | 18.4 | 2.14 | Diat brn slty shly frac dk stn v dull gld flu |
226 | 1471.5 | 17.1 | 63.5 | 72.3 | 27.6 | 2.19 | Diat brn slty shly frac dk stn v dull gld flu |
227 | 1472.5 | 40.4 | 69.6 | 85.1 | 14 | 2.13 | Diat brn slty shly frac dk stn v dull gld flu |
228 | 1473.4 | 23.9 | 68.6 | 81.1 | 18.7 | 2.15 | Diat brn slty shly frac dk stn v dull gld flu |
229 | 1474.5 | 13.1 | 64.8 | 73.3 | 22.2 | 2.13 | Diat brn slty shly dk stn gld flu |
230 | 1475.5 | 12.7 | 60.3 | 73.8 | 21.7 | 2.08 | Diat brn slty shly dk stn v dull gld flu |
231 | 1476.5 | 9.18 | 62.4 | 70.5 | 26.6 | 2.15 | Diat brn slty shly dk stn v dull gld flu |
232 | 1477.6 | 11.8 | 61.9 | 66.5 | 32.4 | 2.16 | Diat brn slty shly dk stn v dull gld flu |
233 | 1478.5 | 9.5 | 63.2 | 67.7 | 30 | 2.16 | Diat brn slty shly dk stn v dull gld flu |
234 | 1479.6 | 7.7 | 62.2 | 61.7 | 35.4 | 2.18 | Diat brn slty shly dk stn v dull gld flu |
235 | 1480.5 | 12.4 | 63.8 | 58.7 | 36.4 | 2.23 | Diat brn slty shly dk stn v dull gld flu |
236 | 1481.4 | 4.73 | 61.3 | 51.2 | 48.6 | 2.23 | Diat brn slty shly dk stn v dull gld flu |
237 | 1482.5 | 7.18 | 60.6 | 52.2 | 44.7 | 2.19 | Diat brn slty shly m stn v dull gld flu |
238 | 1483.5 | 10.5 | 63.9 | 54.5 | 45.4 | 2.21 | Diat brn slty shly m stn v dull gld flu |
239 | 1484.5 | 7.2 | 60.6 | 58.2 | 40.8 | 2.15 | Diat brn slty shly m stn v dull gld flu |
240 | 1485.5 | 16.2 | 63.3 | 69.7 | 25.8 | 2.14 | Diat brn slty shly m stn v dull gld flu |
241 | 1486.6 | 11.8 | 64 | 70.7 | 27.9 | 2.16 | Diat brn slty shly m stn v dull gld flu |
242 | 1487.5 | 23.2 | 65.7 | 73.7 | 24.7 | 2.17 | Diat brn slty shly m stn v dull gld flu |
243 | 1488.5 | 18.6 | 63.8 | 78.9 | 17.3 | 2.13 | Diat brn slty shly m stn v dull gld flu |
244 | 1489.5 | 15.5 | 61.1 | 72.1 | 24.9 | 2.08 | Diat brn slty shly m stn v dull gld flu |
245 | 1490.5 | 14 | 62.4 | 68.6 | 31.3 | 2.16 | Diat brn slty shly m stn~v dull gld flu |
CONVENTIONAL DATA 1 - 10 | |||||||
246 | 1491.4 | 23 | 45.1 | 43.1 | 17.2 | 2.1 | Sh brn slt str dk stn dull gld flu |
247 | 1492.5 | 18.6 | 66 | 77.2 | 17.8 | 2.02 | Diat brn slty dk stn v dull gld flu |
248 | 1493.5 | 17.8 | 63.3 | 76.2 | 23.2 | 2.03 | Diat brn slty dk stn v dull gld flu |
249 | 1494.5 | 41.2 | 65.6 | 72.1 | 26.4 | 2.3 | Diat brn slty dk stn v dull gld flu |
250 | 1495.5 | 46.5 | 65 | 78.8 | 19.3 | 2.06 | Diat brn slty dk stn v dull gld flu |
251 | 1496.5 | 12.2 | 32.9 | 40.1 | 40.8 | 2.11 | Sh brn slty chty dk stn v dull gld flu |
252 | 1497.5 | 26.3 | 45.2 | 56.6 | 27.9 | 2.16 | Sh brn slty chty dk stn v dull gld flu |
253 | 1498.6 | 80.9 | 32 | 21.8 | 47.8 | 2.15 | Sh brn slty frac dk stn v dull gld flu |
254 | 1499.5 | 196 | 69.7 | 70.1 | 29.7 | 2.15 | Diat brn slty frac dk stn v dull gld flu |
255 | 1500.5 | 71 | 64.5 | 68 | 24 | 2.03 | Diat brn slty frac dk stn v dull gld flu |
256 | 1501.5 | O.01 | 9.6 | 9.35 | 5.2 | 2.7 | Sst gry brn vfgr v slty calc dk stn v dull gld fl |
257 | 1502.6 | 35.1 | 36.7 | 3.98 | 2.6 | 2.11 | Sh brn slty chty frac dk stn v dull gld flu |
258 | 1503.6 | 36.3 | 65.5 | 59.9 | 30.5 | 2.07 | Diat brn slty frac dk stn v dull gld flu |
259 | 1504.6 | 44.1 | 67.1 | 69.5 | 25.1 | 2.03 | Diat brn slty frac dk stn v dull gld flu |
260 | 1505.4 | 31.3 | 65.5 | 83.7 | 10.4 | 2.11 | Diat brn slty frac dk stn v dull gld flu |
261 | 1506.4 | 67 | 53.2 | 66.4 | 28.6 | 2.28 | Diat brn slty frac dk stn v dull gld flu |
262 | 1507.6 | 40.3 | 62.9 | 68.4 | 24.2 | 2.09 | Diat brn slty frac dk stn v dull gld flu |
263 | 1508.5 | 1.71 | 50.4 | 62.6 | 32.2 | 2.1 | Diat brn slty dk stn v dull gld flu |
264 | 1509.5 | 24.6 | 60.4 | 66.6 | 24.5 | 2.03 | Diat brn slty frac dk stn v dull gld flu |
265 | 1510.5 | 23.2 | 62.6 | 53.1 | 36 | 2.08 | Diat brn slty frac dk stn v dull gld flu |
266 | 1511.6 | 115 | 57.4 | 60.4 | 24.1 | 2.05 | Diat brn slty v frac dk stn v dull gld flu |
267 | 1513.4 | 45.8 | 59.6 | 59.5 | 37.8 | 2.02 | Diat brn slty v frac dk stn v dull gld flu |
268 | 1514.5 | 26.3 | 57.3 | 59.1 | 34 | 2.1 | Diat brn slty v frac dk stn v dull gld flu |
269 | 1515.5 | 241 | 55 | 45.8 | 34.6 | 2.02 | Diat lt brn slty v frac dk stn v dull gld flu |
270 | 1516.5 | 224 | 54.9 | 45.2 | 33.7 | 2.04 | Diat lt brn slty v frac dk stn v dull gld flu |
271 | 1517.7 | 28.4 | 55.3 | 47.7 | 42.1 | 2.12 | Diat brn slty frac dk stn dull gld flu |
272 | 1518.6 | 9.8 | 53.1 | 41.5 | 49.9 | 2.16 | Diat brn slty frac dk stn dull gld flu |
273 | 1519.3 | 31.3 | 56.7 | 51.6 | 36.5 | 2.09 | Diat brn slty frac dk stn dull gld flu |
274 | 1520.5 | 79.7 | 47.4 | 33.9 | 50.6 | 2.07 | Diat brn slty frac dk stn-dull gld flu |
CONVENTIONAL DATA 1 - 11 | |||||||
275 | 1521.5 | 14 | 50.4 | 41.4 | 54.7 | 2.05 | Diat brn slty frac dk stn dull gld flu |
276 | 1522.6 | 19.9 | 52.6 | 35 | 65 | 2.24 | Diat brn slty frac dk stn dull gld flu |
277 | 1523.7 | 45.3 | 49.3 | 35 | 55.6 | 2.18 | Diat brn slty frac dk stn dull gld flu |
278 | 1524.5 | 42.3 | 51.1 | 34.1 | 55 | 2.16 | Diat brn slty frac dk stn dull gld flu |
279 | 1525.5 | 20.9 | 51.8 | 39.8 | 50 | 2.14 | Diat brn slty frac dk stn dull gld flu |
280 | 1526.5 | 49.4 | 49.1 | 35.6 | 55.6 | 2.15 | Diat brn slty frac dk stn dull gld flu |
281 | 1527.5 | 16.8 | 53.6 | 39.1 | 50.5 | 2.09 | Diat brn slty frac dk stn dull gld flu |
282 | 1528.5 | 23.5 | 56.4 | 49.4 | 40.8 | 2.15 | Diat brn slty frac dk stn dull gld flu |
283 | 1529.5 | 36.2 | 54.7 | 52 | 36.5 | 2.06 | Diat brn slty frac dk stn dull gld flu |
284 | 1530.5 | 7.86 | 52.6 | 50.2 | 45.5 | 2.11 | Diat brn slty frac dk stn dull gld flu |
285 | 1531.7 | 11.6 | 54.6 | 52.4 | 39.1 | 2.09 | Diat brn slty frac dk stn dull gld flu |
286 | 1532.5 | 22.1 | 52.8 | 49.1 | 38.8 | 2.07 | Diat brn slty frac dk stn dull gld flu |
287 | 1533.6 | 17.2 | 41.5 | 19.3 | 58.9 | 2.11 | Sh brn slty slt lams m stn v dull gld flu |
288 | 1534.8 | 130 | 32 | 37.1 | 39.1 | 2.16 | Sh lt brn slty chty frac m stn v dull gld flu |
289 | 1535.8 | 54.4 | 57.6 | 49.8 | 38.2 | 2.03 | Diat lt brn slty frac m stn v dull gld flu |
290 | 1536.6 | 19.9 | 34.6 | 40.4 | 38.3 | 2.13 | Sh lt brn slty chty frac m stn v dull gld flu |
291 | 1537.5 | 15.3 | 62.2 | 52 | 34.2 | 2.11 | Diat lt brn slty frac m stn v dull gld flu |
292 | 1538.4 | 15.1 | 64.7 | 56.8 | 33.9 | 2.11 | Diat lt brn slty frac m stn v dull gld flu |
293 | 1539.5 | 36.5 | 63.9 | 60.2 | 32.4 | 2.14 | Diat lt brn slty frac m stn v dull gld flu |
294 | 1540.5 | 10.8 | 59.4 | 58 | 35.3 | 2.16 | Diat lt brn slty frac m stn v dull gld flu |
295 | 1541.6 | 35.6 | 55.9 | 53.2 | 38.1 | 2.13 | Diat lt brn slty frac m stn v dull gld flu |
296 | 1542.5 | 17.3 | 56.9 | 50 | 43 | 2.19 | Diat lt brn slty frac m stn v dull gld flu |
297 | 1543.3 | 71.1 | 38.3 | 51.8 | 41.9 | 2.16 | Sh lt brn slty chty frac m stn v dull gld flu |
298 | 1544.5 | 20 | 60.6 | 55 | 42.2 | 2.14 | Diat lt brn slty frac m stn v dull gld flu |
299 | 1545.5 | 49.6 | 56.7 | 42 | 53 | 2.18 | Diat lt brn slty frac m stn v dull gld flu |
300 | 1546.5 | 4.37 | 51.9 | 46.8 | 42.3 | 2.19 | Diat lt brn slty m stn v dull gld flu |
301 | 1547.5 | 66.2 | 59 | 45 | 49.5 | 2.18 | Diat brn slty frac m stn v dull gld flu |
302 | 1548.6 | 12.5 | 57.8 | 33.4 | 53.3 | 2.2 | Diat brn slty frac m stn v d-ull gld flu |
303 | 1549.4 | 13 | 57.1 | 43.6 | 48.1 | 2.2 | Diat brn slty frac m stn'v dull gld flu |
CONVENTIONAL DATA 1 - 12 | |||||||
304 | 1550.5 | 14 | 57.3 | 42.6 | 46.4 | 2.18 | Diat brn slty frac m stn vdull gld flu |
305 | 1551.5 | 5.8 | 54.6 | 28.9 | 63.2 | 2.22 | Diat brn slty m stn v dullgld flu |
306 | 1552.3 | 2.52 | 52.6 | 21.9 | 75.1 | 2.26 | Diat brn slty m stn v dullgld flu |
307 | 1553.4 | 7.57 | 53.8 | 30.5 | 60.5 | 2.24 | Diat brn slty m stn v dullgld flu |
308 | 1554.5 | 2.43 | 48.9 | 23.7 | 70.4 | 2.23 | Diat brn slty m stn v dullgld flu |
309 | 1555.7 | 43.2 | 42.1 | 27.6 | 55.9 | 2.2 | Sh gry brn slty frac m sp stn dull gld flu |
310 | 1556.4 | 7.44 | 46.2 | 34.9 | 60.3 | 2.27 | Sh gry lt brn slty m str stn dull gld flu |
311 | 1557.5 | 21 | 53.1 | 37.2 | 60.8 | 2.22 | Diat brn slty frac m stn v dull gld flu |
312 | 1558.5 | 13.6 | 53.6 | 36.5 | 61.1 | 2.24 | Diat brn slty frac m stn v dull gld flu |
313 | 1559.5 | 28.1 | 55.1 | 41.9 | 53.8 | 2.22 | Diat brn slty frac m stn v dull gld flu |
314 | 1560.5 | 24.5 | 55.7 | 40.6 | 53.2 | 2.19 | Diat brn slty frac m stn v dull gld flu |
315 | 1561.6 | 21.5 | 55.9 | 43.1 | 52.8 | 2.2 | Diat brn slty frac m stn v dull gld flu |
316 | 1562.5 | 7.49 | 54.9 | 45.2 | 54.5 | 2.2 | Diat brn slty m stn v dull gld flu |
317 | 1563.5 | 11.7 | 54.4 | 43.8 | 54.8 | 2.19 | Diat brn slty m stn v dull gld flu |
318 | 1564.5 | 8.7 | 57.8 | 47 | 48.4 | 2.2 | Diat brn slty m stn v dull gld flu |
319 | 1565.5 | 9.41 | 55.5 | 43 | 50.5 | 2.2 | Diat brn slty m stn v dull gld flu |
320 | 1566.5 | 17.1 | 55.9 | 43.4 | 48.1 | 2.17 | Diat brn slty m stn v dull gld flu |
321 | 1567.5 | 10.5 | 54.4 | 37.6 | 53.6 | 2.17 | Diat brn slty m stn v dull gld flu |
322 | 1568.5 | 5.76 | 49 | 32.4 | 56.1 | 2.17 | Diat brn slty m stn v dull gld flu |
323 | 1569.4 | 7.91 | 54.1 | 39.1 | 58.7 | 2.2 | Diat brn slty m stn v dull gld flu |
324 | 1570.3 | 9.22 | 58.8 | 52.5 | 43.7 | 2.19 | Diat brn slty m stn v dull gld flu |
325 | 1571.3 | 12 | 58.1 | 6 | 87.1 | 2.19 | Diat brn slty m stn v dull gld flu |
326 | 1572.4 | 14.7 | 55.9 | 70.3 | 26.9 | 2.18 | Diat brn slty m stn v dull gld flu |
327 | 1573.4 | 13.4 | 57.9 | 21.9 | 70 | 2.16 | Diat brn slty m stn v dull gld flu |
328 | 1574.4 | 15.1 | 58.2 | 52 | 42.6 | 2.2 | Diat brn slty m stn v dull gld flu |
329 | 1575.3 | 7.26 | 59.1 | 34.2 | 62.5 | 2.19 | Diat brn slty m stn v dull gld flu |
330 | 1576.2 | 43.5 | 56.5 | 35.7 | 48.8 | 2.16 | Diat brn slty frac m stn v dull gld flu |
331 | 1578.8 | 77.4 | 56 | 36.8 | 58 | 2.2 | Diat brn slty frac m stn v dull gld flu |
332 | 1579.3 | 67.6 | 59.4 | 41.2 | 54.6 | 2.19 | Diat brn slty frac m stn~v dull gld flu |
CONVENTIONAL DATA 1 - 13 | |||||||
333 | 1581.4 | 47.8 | 62.1 | 46.9 | 48 | 2.22 | Diat brn slty frac m stn v dull gld flu |
334 | 1582.5 | 75 | 58.9 | 55.1 | 40.3 | 2.19 | Diat brn slty frac m stn v dull gld flu |
335 | 1583.4 | 81.4 | 55.9 | 41.9 | 43.5 | 2.13 | Diat brn slty frac m stn v dull gld flu |
336 | 1584.5 | 35.3 | 56.2 | 41.8 | 47.3 | 2.15 | Diat brn slty frac m stn v dull gld flu |
337 | 1585.5 | 44.9 | 54.5 | 40.7 | 44 | 2.16 | Diat brn slty frac m stn v dull gld flu |
338 | 1586.6 | 16.6 | 58.2 | 55.4 | 39 | 2.11 | Diat brn slty frac m stn v dull gld flu |
339 | 1587.5 | 18.6 | 55.3 | 50.5 | 43.2 | 2.13 | Diat brn slty frac m stn v dull gld flu |
340 | 1588.5 | 15.2 | 56.5 | 42.1 | 55.8 | 2.12 | Diat brn slty frac m stn v dull gld flu |
341 | 1589.7 | 78.1 | 57.3 | 49.8 | 38.2 | 2.15 | Diat brn slty frac m stn v dull gld flu |
342 | 1590.6 | 21.7 | 54 | 42.4 | 52 | 2.1 | Diat brn slty frac m stn v dull gld flu |
343 | 1591.5 | 27.3 | 55.4 | 52.8 | 35.5 | 2.12 | Diat brn slty frac m stn v dull gld flu |
344 | 1592.5 | 37.7 | 58.4 | 47 | 41.4 | 2.14 | Diat brn slty frac m stn v dull gld flu |
345 | 1593.3 | 17.1 | 53.7 | 27.3 | 62.3 | 2.16 | Diat brn slty m stn v dull gld flu |
346 | 1594.5 | 15.2 | 58 | 39.5 | 49.9 | 2.1 | Diat brn slty m stn v dull gld flu |
347 | 1595.6 | 12.9 | 57.4 | 43.7 | 47.5 | 2.13 | Diat brn slty m stn v dull gld flu |
348 | 1596.5 | 8.35 | 53.4 | 33.8 | 58.3 | 2.16 | Diat brn slty m stn v dull gld flu |
349 | 1597.5 | 7.02 | 54.1 | 34.8 | 57.6 | 2.17 | Diat brn slty m stn v dull gld flu |
350 | 1598.5 | 7.21 | 57.1 | 42.8 | 50.5 | 2.17 | Diat brn slty m stn v dull gld flu |
351 | 1599.5 | 9.85 | 57.1 | 38.7 | 53.5 | 2.19 | Diat brn slty m stn v dull gld flu |
352 | 1600.5 | 13.5 | 53.7 | 37.9 | 48.7 | 2.15 | Diat brn slty m stn v dull gld flu |
353 | 1601.8 | 21.7 | 55.3 | 10.4 | 75.3 | 2.17 | Diat brn slty m stn v dull gld flu |
354 | 1602.8 | 16.2 | 58.3 | 28.1 | 69.2 | 2.23 | Diat brn slty m stn v dull gld flu |
355 | 1603.4 | 18.4 | 59.2 | 32.2 | 64.5 | 2.22 | Diat brn slty m stn v dull gld flu |
356 | 1604.5 | 47.2 | 54.2 | 30.7 | 60.6 | 2.22 | Diat brn slty frac m stn v dull gld flu |
357 | 1605.7 | 24.7 | 56.8 | 29.9 | 66.8 | 2.22 | Diat brn slty frac m stn vdull gld flu |
358 | 1606.4 | 22.8 | 58.1 | 37 | 58.7 | 2.22 | Diat brn slty frac m stn vdull gld flu |
359 | 1607.3 | 8.71 | 52.6 | 19.8 | 77.9 | 2.2 | Diat brn slty m str stn dull gld flu |
360 | 1608.7 | 22.9 | 52 | 26.8 | 65.4 | 2.2 | Diat brn slty frac m stn dull gld flu |
361 | 1609.6 | 39.9 | 53 | 33.5 | 55.7 | 2.22 | Diat brn slty frac m stn v dull gld flu |
CONVENTIONAL DATA 1 - 14 | |||||||
362 | 1610.5 | 71.2 | 55 | 32.4 | 58.6 | 2.22 | Diat brn slty frac m stn v dull gld flu |
363 | 1611.7 | 129 | 59.1 | 37.3 | 56 | 2.21 | Diat brn slty v frac m stn v dull gld flu |
364 | 1612.5 | 64.4 | 58.6 | 36.2 | 54 | 2.2 | Diat brn slty v frac m stn v dull gld flu |
365 | 1613.6 | 57.8 | 56.7 | 32.4 | 56.1 | 2.19 | Diat brn slty v frac m stn v dull gld flu |
366 | 1614.4 | 29.6 | 55.7 | 34.8 | 53.8 | 2.2 | Diat brn slty v frac m stn v dull gld flu |
367 | 1615.6 | 41.8 | 58.3 | 35.6 | 56.2 | 2.28 | Diat brn slty v frac m stn v dull gld flu |
368 | 1616.6 | 29.9 | 56.6 | 32 | 60.7 | 2.2 | Diat brn slty v frac m stn v dull gld flu |
369 | 1617.6 | 12.4 | 54 | 31.7 | 64.7 | 2.24 | Diat brn slty m stn v dull gld flu |
370 | 1618.5 | 23.6 | 56.1 | 37.3 | 55 | 2.19 | Diat brn slty m stn v dull gld flu |
371 | 1619.5 | 13.7 | 57.3 | 44.4 | 48 | 2.19 | Diat brn slty m stn v dull gld flu |
372 | 1620.4 | 25.2 | 53.8 | 39.2 | 51.4 | 2.2 | Diat brn slty m stn v dull gld flu |
373 | 1621.4 | 17.1 | 59.7 | 49.7 | 42.5 | 2.19 | Diat brn slty m stn v dull gld flu |
374 | 1622.5 | 32.3 | 60.3 | 52.8 | 40.6 | 2.21 | Diat brn slty m stn v dull gld flu |
375 | 1623.6 | 13.4 | 58.8 | 43.2 | 55.1 | 2.2 | Diat brn slty m stn v dull gld flu |
376 | 1624.5 | 30.1 | 59.7 | 52.2 | 42.3 | 2.18 | Diat brn slty shly frac m stn v dull gld flu |
377 | 1625.2 | 31.1 | 53.8 | 46.3 | 40.8 | 2.16 | Diat brn slty shly frac m stn v dull gld flu |
378 | 1626.8 | 28.8 | 46.7 | 43.3 | 45 | 2.16 | Diat brn slty shly frac m stn v dull gld flu |
379 | 1627.5 | 34.2 | 55.4 | 48.3 | 48.2 | 2.16 | Diat brn slty shly frac m stn v dull gld flu |
380 | 1628.5 | 34 | 37.8 | 39 | 54.2 | 2.16 | Sh brn slty v chty frac v dull gld flu |
381 | 1629.6 | 2.61 | 53.3 | 28.3 | 70.1 | 2.2 | Diat brn slty m stn v dull gld flu |
382 | 1630.7 | 3.05 | 50.4 | 30.8 | 67.2 | 2.18 | Diat brn slty m stn v dull gld flu |
383 | 1631.5 | 12.3 | 34.9 | 16.4 | 77.8 | 2.16 | Sh brn slty v chty m stn dull gld flu |
384 | 1632.5 | 5.11 | 53.7 | 16.1 | 78.9 | 2.2 | Diat gry lt brn slty shly m str stn dull gld flu |
385 | 1633.2 | 7.11 | 52.7 | 38.9 | 59.3 | 2.17 | Diat gry lt brn slty shly m str stn dull gld flu |
386 | 1634.8 | 8.82 | 43.8 | 34.9 | 50.9 | 2.15 | Sh brn slty chty m stn v dull gld flu |
387 | 1635.6 | 19 | 58.7 | 54.7 | 35.4 | 2.16 | Diat brn slty sl frac m stn v dull gld flu |
388 | 1636.6 | 15.6 | 58.3 | 52.5 | 38.3 | 2.2 | Diat brn slty sl frac m stn v dull gld flu |
389 | 1639.8 | 29 | 44.4 | 48.5 | 38.9 | 2.28 | Sh brn slty chty fracm stn v dull gld flu |
390 | 1640.7 | 24 | 55.2 | 52 | 38.1 | 2.23 | Diat brn slty sl fracm stn v dull gld flu |
CONVENTIONAL DATA 1 - 15 | |||||||
391 | 1641.5 | 34.3 | 58.2 | 49.6 | 42.5 | 2.18 | Diat brn slty sl frac m stn v dull gldììflu |
392 | 1642.5 | 21.5 | 57.9 | 49.4 | 43.2 | 2.17 | Diat brn slty sl frac m stn v dull gldììflu |
393 | 1643.6 | 11.2 | 59.2 | 46.7 | 44.7 | 2.18 | Diat brn slty sl frac m stn v dull gldììflu |
394 | 1644.9 | 6.42 | 55 | 38.6 | 54.6 | 2.18 | Diat brn slty m stn v dull gld flu |
395 | 1645.5 | 6.09 | 55.7 | 35.2 | 55.3 | 2.19 | Diat brn slty m stn v dull gld flu |
396 | 1646.4 | 2.04 | 54 | 23.4 | 76 | 2.23 | Diat brn slty m stn v dull gld flu |
397 | 1647.5 | 16.2 | 55.2 | 36.7 | 50.9 | 2.18 | Diat brn slty m stn v dull gld flu |
398 | 1648.6 | 15.6 | 54.2 | 37.5 | 56.2 | 2.18 | Diat brn slty m stn v dull gld flu |
399 | 1649.9 | 5.96 | 53.9 | 29.2 | 60.8 | 2.19 | Diat brn slty m stn v dull gld flu |
400 | 1650.3 | 13 | 54.6 | 24.7 | 70.5 | 2.21 | Diat brn slty m stn v dull gld flu |
Last Update: 3/26/97
Name: Dept of Geol Eng and Sci