CORE ANALYSIS RESULTS
(Dean Stark Conventional; Samples 1 to 200 of 501 samples total)

Company: Union Oil Co. of CA. Field: Cymric Field File No.: 92021
Well: McKittrick Front 418 Formation: Date: 27-MAR-92
Location: Sec.6-T30S/R22E Coring Fluid: Water Base API No.: 04-029-89925
Co,State: Kern County, CA. Elevation: Analysts:
Sample
No.
DEPTH


ft
PERM.
(HORIZ)
Kair
md
POROSITY
(He)

%
SATURATION
(PORE VOLUME)
GRAIN
DENSITY

gm/cc
DESCRIPTION
OIL
%
WATER
%
1S 1003.5 11.5 48.6 19.3 77.8 2.57 Slt tn cly fos incl m stn gld flu
2S 1006.4 522 29.6 67.7 30.1 2.7 Sd brn v f gr pbly v slty calc v fos dk stn dull g
3S 1009.4 10.7 54 5.1 92.9 2.44 Diat tn slty cly vfos m stn gld flu
4S 1012.4 13.7 53.3 18.6 78.6 2.55 Diat tn slty cly vfos m stn gld flu
5S 1015.4 5.39 52 17.9 81.9 2.44 Diat tn slty cly mstn gld flu
6S 1018.5 5.15 47.2 25.3 73.8 2.47 Diat tn slty cly mstn gld flu
7S 1021.4 21.9 41.9 43.6 56.3 2.56 Slt brnv f gr sdy slty cly v fos dk stn gld flu
8S 1024.6 5.54 50.8 39.6 59.6 2.51 Diat brn v slty cly calc m stn gld flu
9S 1027.3 19.2 42.5 50.8 47.7 2.68 Slt lt brn diat calc v fos m stn gld flu
10S 1031.4 431 28.9 39.3 36.9 2.65 Slt brn diat v fos chty v frac dk stn gld flu
11S 1033.7 11.9 52.5 12.7 85 2.5 Diat tn v slty fos m stn gld flu
12S 1036.4 48.3 40.6 29 62.8 2.68 Slt lt brn diat v fos m stn gld flu
13S 1039.5 8.72 50.4 11.4 87.8 2.55 Slt lt brn diat fos incl cly m stn gld flu
14S 1042.5 32 37.4 19 77 2.7 Slt lt brn diat v fos cly m stn gld flu
15S 1045.6 79.6 35.7 21.1 68.5 2.74 Slt lt brn diat v fos cly m stn gld flu
16S 1048.5 12.2 49.2 11.1 88.3 2.52 Slt lt brn diat fos incl cly m stn gld flu
17S 1051.5 10.6 48.7 2.3 95.9 2.51 Slt gy tn v f gr sdy cly fos incl m sptd stngld f
18S 1054.8 17.5 54.1 1.8 96.5 2.5 Slt gy tn v f gr sdy cly fos incl m sptd stn gld f
19S 1062.3 15.8 44.7 11.6 84.7 2.53 Sd tn gy v f gr v slty cly m sp stn gld flu
20S 1065.4 15.1 56.7 5 94.3 2.45 Slt tn v cly diat m stn gld flu
21S 1068.2 48.8 50.2 0 95.6 2.46 Diat gy v slty v cly no stn no flu
22S 1071.5 14.9 53 0 98.9 2.43 Diat gy v slty v cly no stn no flu
23S 1074.3 13.3 46.1 0 95.2 2.45 Diat gy v slty v cly no stn no flu
24S 1077.4 109 46.4 0 95.7 2.46 Diat gy v slty v cly frac no stn noflu
25S 1080.4 70.7 49.6 0 96 2.46 Diat gy v slty v cly frac no stn noflu
26S 1083.4 78.4 53.6 0 97.1 2.43 Diat gy v slty v cly frac no stn noflu
27S 1086.4 22.2 53.2 0.6 99.2 2.44 Diat gy lt brn v slty v cly lt strk stn yel flu
CONVENTIONAL DATA 1 - 1
28S 1089.5 9.52 52.1 4 95.3 2.44 Diat gy tn v slty cly m sptd stn yel flu
29S 1092.4 9.44 50.7 2 97 2.49 Diat gy tn v slty cly m sptd stn yel flu
30S 1095.4 32 52.3 0 95.7 2.45 Diat gy v slty v cly nostn no flu
31S 1098.1 22.2 49 0 96.6 2.43 Diat gy v slty v cly nostn no flu
32S 1101.4 34.5 49.5 0.7 97.2 2.45 Diat gy tn v slty v clym sptd stn yel flu
33S 1104.4 358 45.3 1 98 2.49 Diat gy tn v f f gr sdystrk v slty v cly frac m s
34S 1107.4 6.05 57.3 28.3 65.7 2.38 Diat tn slty m stn gld flu
35S 1110.4 8.47 55 40.8 55.1 2.43 Diat tn slty m stn gld flu
36S 1113.3 16.8 58.9 32.2 61.6 2.42 Diat tn slty m stn gld flu
37S 1116.4 11.9 58.1 38.8 57 2.39 Diat tn slty m stn gld flu
38S 1119.5 7.98 52.4 40.2 56.2 2.45 Diat tn slty m stn gld flu
39S 1122.4 12.6 51 36.8 58.3 2.47 Diat lt brn slty m stn gld flu
40S 1125.5 13.1 56.9 38.9 56.2 2.42 Diat lt brn slty m stn gld flu
41S 1128.3 33.5 48.8 19.5 80.3 2.51 Diat lt brn slty chty incl v cly m stn gld flu
42S 1131.4 11.2 52.6 10.6 85.7 2.41 Diat gy tn v slty cly m sptd stn yel flu
43S 1134.4 78.2 31.9 30.8 64.5 2.61 Sd lt brn vf f gr v slty cly incl m stn gld flu
1 1142.5 6.83 67.3 61.5 37.8 2.14 Diat lt brn slty m stn gld flu
2 1143.3 6.85 67.3 58.8 40.9 2.13 Diat lt brn slty m stn gld flu
3 1144.5 6.75 67.1 61.3 38.6 2.19 Diat lt brn slty m stn gld flu
4 1145.7 14.2 71.2 68.3 31 2.09 Diat lt brn slty m stn gld flu
5 1146.5 13.8 73.2 71.2 22.8 2.1 Diat lt brn slty m stn gld flu
6 1147.6 8.24 68.9 60.8 38.4 2.13 Diat lt brn slty m stn gld flu
7 1148.5 8 68 60.8 39.1 2.12 Diat lt brn slty m stn gld flu
8 1149.7 8.24 69.4 69.3 30 2.14 Diat lt brn slty m stn gld flu
9 1150.5 7.29 68.6 65.3 32.9 2.12 Diat lt brn slty m stn gld flu
10 1151.2 7.42 69.4 66.3 32.5 2.11 Diat lt brn slty m stn gld flu
11 1183.5 9.3 66.7 54.4 41.6 2.11 Diat lt brn slty m stn gld flu
12 1184.4 9.52 70.1 64.5 34.9 2.11 Diat lt brn slty m stn gld flu
13 1185.5 11.9 68.5 64.1 35.2 2.15 Diat lt brn slty m stn g~d flu
CONVENTIONAL DATA 1 - 2
14 1186.5 8.98 72.1 73 26.8 2.11 Diat lt brn slty m stn gld flu
15 1187.5 7.12 66.7 52.3 47.4 2.17 Diat lt brn slty m stn gld flu
16 1188.5 5.38 64.1 41.8 52.5 2.14 Diat lt brn slty m stn gld flu
17 1189.5 7.69 68.4 54.3 44.7 2.16 Diat lt brn slty m stn gld flu
18 1190.7 4.35 62 45.5 53.4 2.18 Diat lt brn slty m stn gld flu
19 1191.3 8.16 64.7 49.3 49.5 2.17 Diat lt brn slty m stn gld flu
20 1192.6 5.55 60.6 37.3 62.3 2.19 Diat lt brn slty m stn gld flu
21 1193.5 9.3 68.4 61.7 37.9 2.14 Diat lt brn slty m stn gld flu
22 1194.3 6.07 64 47.5 50.9 2.16 Diat lt brn slty m stn gld flu
23 1195.4 7.16 66.6 51.7 48.3 2.16 Diat lt brn slty m stn gld flu
24 1196.8 8.53 66.2 60.3 38.8 2.14 Diat lt brn slty m stn gld flu
25 1197.5 10.4 66.9 53.6 40.8 2.12 Diat lt brn slty m stn gld flu
26 1198.5 30.5 68.6 54.4 39.8 2.14 Diat lt brn slty frac m stn gld flu
27 1199.5 6.7 65.6 56.9 42.2 2.11 Diat lt brn slty frac m stn gld flu
28 1200.5 15.1 64.5 52.3 46.5 2.14 Diat lt brn slty frac m stn gld flu
29 1224.8 7.19 64.8 55.5 44.4 2.16 Diat lt brn slty frac m stn gld flu
30 1225.5 10.3 66.1 58 41 2.16 Diat lt brn slty frac m stn gld flu
31 1226.5 4.51 61.7 46 48.5 2.23 Diat lt brn slty frac m stn gld flu
32 1227.5 9.76 64.9 55.4 44.3 2.16 Diat lt brn slty frac m stn gld flu
33 1228.7 4.25 61.5 54.5 42.5 2.21 Diat lt brn slty frac m stn gld flu
34 1228.8 12.1 69.2 68.1 31.6 2.11 Diat lt brn slty frac m stn gld flu
35 1229.7 4.09 58.8 36.7 62.8 2.19 Diat lt brn slty frac m stn gld flu
36 1230.4 4.2 58.9 35.2 64.7 2.19 Diat lt brn slty frac m stn gld flu
37 1231.7 4.7 62 47.4 52.5 2.18 Diat lt brn slty frac m stn gld flu
38 1232.3 4.18 58.9 41.2 57.9 2.18 Diat lt brn slty cly inc m stn dull gld flu
39 1233.7 7.28 62.9 51.3 47.7 2.17 Diat lt brn slty m stn gld flu
40 1234.4 5.48 63.7 55.7 43.9 2.14 Diat lt brn slty slt str m stn gld flu
41 1235.6 8.29 65.9 71.1 28.5 2.14 Diat lt brn slty slt str m stn gld flu
42 1236.5 8.95 66.3 62.9 36.9 2.13 Diat lt brn slty m stn gld flu
CONVENTIONAL DATA 1 - 3
43 1237.5 12.6 68.4 73 25.4 2.1 Diat lt brn slty m stn gld flu
44 1239.5 10.8 68.1 64.6 34.7 2.12 Diat lt brn slty m stn gld flu
45 1240.6 14 69.2 68.4 30.7 2.09 Diat lt brn slty m stn gld flu
46 1241.5 10.2 68.8 72.3 27.1 2.09 Diat lt brn slty m stn gld flu
47 1242.5 8.72 70.1 67.4 30.6 2.09 Diat lt brn slty m stn gld flu
48 1243.5 9.37 69.8 66.9 32.7 2.09 Diat lt brn slty slt inc m stn gld flu
49 1244.4 11.2 71.1 68.7 30.8 2.09 Diat lt brn slty m stn gld flu
50 1245.5 12.1 70.6 66.6 32 2.08 Diat lt brn slty frac m stn gld flu
51 1246.5 6.24 68.2 69.1 30 2.12 Diat lt brn slty frac m stn gld flu
52 1247.5 14 67.9 72 27.7 2.12 Diat lt brn slty frac m stn gld flu
53 1248.5 16.4 71.8 96.7 2.6 2.11 Diat lt brn slty slt str frac m stn gld flu
54 1249.4 36.6 68.7 64.3 29 2.14 Diat lt brn slty slt str frac m stn gld flu
55 1253.6 15 70 68.6 30.7 2.13 Diat lt brn slty slt str m st gld flu
56 1254.5 23.4 69.2 65.7 34.2 2.15 Diat lt brn slty slt str m st gld flu
57 1255.5 14 69.1 63.2 36.6 2.13 Diat lt brn slty slt str m st gld flu
58 1256.5 23.4 67.3 61.5 37.5 2.15 Diat lt brn slty slt str m st gld flu
59 1257.5 16.7 62 66.9 31.5 2.16 Diat lt brn slty vfgr sdy lam m stn gld flu
60 1258.5 10.5 65.6 53.9 44.2 2.13 Diat lt brn slty vfgr sdy lam m stn gld flu
61 1259.5 73.7 65.6 58.7 41 2.13 Diat lt brn slty frac m stn gldflu
62 1260.6 52.3 66.4 49.8 47.6 2.11 Diat lt brn slty frac m stn gldflu
63 1261.4 22.4 65.7 52.1 47.9 2.15 Diat lt brn slty frac m stn gld flu
64 1262.4 9.26 68 56 41.9 2.12 Diat lt brn slty m stn gld flu
65 1264.5 6.68 56.2 48.1 47.6 2.34 Diat lt brn slty str str calc m stn gld flu
66 1265.6 16.1 70.5 61.9 36 2.1 Diat lt brn slty sl frac m stn gld flu
67 1266.5 11 67.9 58 40.7 2.09 Diat lt brn slty sl frac m stn gld flu
68 1267.7 6.47 67.9 48.9 46.4 2.13 Diat lt brn slty sl frac m stn gld flu
69 1268.5 10.7 67.2 54.4 45.3 2.14 Diat lt brn slty sl frac m stn gld flu
70 1269.4 10.4 64.1 54.7 44.8 2.12 Diat lt brn slty m stn sl frac m stn gld lfu
71 1270.5 9.53 67.6 57.9 42 2.13 Diat lt brn slty m stn s~l fracm stn gld lfu
CONVENTIONAL DATA 1 - 4
72 1271.5 9.6 67.8 59.6 39.5 2.12 Diat lt brn sltym stn sl fracm stn gld lfu
73 1272.3 8.63 66.4 53.9 44.1 2.13 Diat lt brn slty m stn gld flu
74 1273.5 6.87 62.2 42.7 53.5 2.18 Diat lt brn slty m stn gld flu
75 1274.4 11.3 70.8 70.5 26.4 2.12 Diat lt brn slty m stn gld flu
76 1275.5 11.3 68 64.7 32.4 2.13 Diat lt brn slty m stn gld flu
77 1276.6 11.1 66.5 60.1 33.5 2.14 Diat lt brn slty m stn gld flu
78 1277 10.1 65.6 59.8 33.3 2.15 Diat lt brn slty m stn gld flu
79 1290.4 6.61 60.9 39.9 58.6 2.21 Diat lt brn slty m stn gld flu
80 1291.6 6.04 61.3 44.9 54.5 2.2 Diat lt brn slty m stn gld flu
81 1292.5 16.8 62.9 41.4 54.6 2.19 Diat lt brn slty m stn gld flu
82 1293.5 6.56 62.7 40.1 52.7 2.17 Diat lt brn slty m stn gld flu
83 1294.5 8.34 63.7 49 48 2.14 Diat lt brn slty m stn gld flu
84 1295.5 11.6 67.5 60.3 38.4 2.14 Diat lt brn slty m stn gld flu
85 1296.5 9.81 68.4 58.8 36.7 2.1 Diat lt brn slty m stn gld flu
86 1297.5 10.2 68.7 60.4 34.9 2.11 Diat lt brn slty m stn gld flu
87 1298.5 8.99 68.5 59.9 36.4 2.12 Diat lt brn slty m stn gld flu
88 1299.5 12.1 69.6 59.4 34.5 2.15 Diat lt brn slty m stn gld flu
89 1300.5 12 69.7 61.3 33.5 2.13 Diat lt brn slty m stn gld flu
90 1301.5 12.5 70.8 62.8 31 2.14 Diat lt brn slty m stn gld flu
91 1302.5 12.9 70 63.2 33.5 2.14 Diat lt brn slty frac m stn gld flu
92 1303.5 9.18 68.6 64.3 34.6 2.14 Diat lt brn slty frac m stn gld flu
93 1304.4 8.77 68.4 58.4 40.1 2.14 Diat lt brn slty frac m stn gld flu
94 1305.5 10 69.8 66.6 33 2.13 Diat lt brn slty frac m stn gld flu
95 1306.5 11.5 69.3 65.3 33.7 2.12 Diat lt brn slty frac m stn gld flu
96 1307.5 11.8 69 65.6 33.2 2.14 Diat lt brn slty frac m stn gld flu
97 1308.5 6.57 67.2 60.6 36.5 2.13 Diat lt brn slty m stn gld flu
98 1309.6 8.94 71.7 63.6 33.7 2.12 Diat lt brn slty m stn gld flu
99 1310.5 9.55 70.4 67.8 31.3 2.11 Diat lt brn slty m stn gld flu
100 1311.5 10.1 71 68.6 30.6 2.12 Diat lt brn slty m stn gl-d flu
CONVENTIONAL DATA 1 - 5
101 1312.5 6.72 70.8 62.7 37.1 2.14 Diat lt brn slty m stn gld flu
102 1313.5 10 70.1 58.8 40.7 2.13 Diat lt brn slty frac m stn gldflu
103 1314.5 7.93 69.5 63 35.9 2.11 Diat lt brn slty frac m stn gldflu
104 1315.5 11.7 69.6 66.2 33.7 2.12 Diat lt brn slty frac m stn gldflu
105 1316.5 18.4 71.9 71.9 25.8 2.11 Diat lt brn slty frac m stn gldflu
106 1317.5 13.1 71.6 74.6 25.3 2.11 Diat lt brn slty frac m stn gldflu
107 1318.5 10.3 70.3 69.1 29.2 2.12 Diat lt brn slty frac m stn gldflu
108 1319.5 11 70.4 70.1 27.1 2.13 Diat lt brn slty frac m stn gldflu
109 1320.5 17.2 72 75.6 22.6 2.11 Diat lt brn slty frac m stn gldflu
110 1321.6 12.3 68.6 66.6 27.2 2.15 Diat lt brn slty frac m stn gldflu
111 1322.5 10.9 69.1 67.3 28.9 2.12 Diat lt brn slty frac m stn gldflu
112 1323.5 6.17 64.4 59.7 39.7 2.13 Diat lt brn slty frac m stn gldflu
113 1324.5 10.3 67.9 52 45.8 2.14 Diat lt brn slty m stn gld flu
114 1325.5 11.2 68.5 65.9 33.6 2.15 Diat lt brn slty m stn gld flu
115 1326.5 11.8 68.4 66.4 31.8 2.14 Diat lt brn slty frac m stn gldflu
116 1327.5 6.4 68.7 67.1 30.1 2.14 Diat lt brn slty frac m stn gldflu
117 1328.5 9.48 67.6 65.9 31.6 2.15 Diat lt brn slty frac m stn gld flu
118 1329.5 9.57 68.4 67.1 30.8 2.14 Diat lt brn slty frac m stn gld flu
119 1330.5 10.2 66.9 62.6 37.4 2.15 Diat lt brn slty frac m stn gldflu
120 1331.5 16.5 60.5 56.4 42.9 2.2 Diat lt brn slty vfgr sdy frac m stn gld flu
121 1332.5 10.3 68.8 70.9 28.9 2.08 Diat lt brn slty m stn gld flu
122 1333.5 13.7 70.4 71.7 27.5 2.12 Diat lt brn slty m stn gld flu
123 1334.5 7.59 65.6 66.5 32.4 2.15 Diat lt brn slty m stn gld flu
124 1335.6 9.9 66.8 64.7 32 2.15 Diat lt brn slty slt str m stn gld flu
125 1336.5 8.18 67.3 69.9 28.8 2.12 Diat lt brn slty m stn gld flu
126 1337.5 6.7 64.3 64.7 34.5 2.17 Diat lt brn slty m stn gld flu
127 1338.5 21.1 41.7 56.4 38.6 2.61 Diat lt brn slty v calc m stn gld flu
128 1339.5 19.9 51 63.2 32.7 2.54 Diat lt brn slty v calc m stn gld flu
129 1341.5 5.23 63.3 57.7 36.8 2.18 Diat lt brn slty v calc m stn gld flu
CONVENTIONAL DATA 1 - 6
130 1342.5 10.2 68.2 67.8 28 2.15 Diat lt brn slty slt str m stn gld flu
131 1343.5 7.7 66.5 64.8 32.2 2.15 Diat lt brn slty slt str m stn gld flu
132 1344.5 11.4 68.3 66 29.4 2.15 Diat lt brn slty frac m stn gldflu
133 1345.5 9.42 68.1 67.1 30.1 2.13 Diat lt brn slty frac m stn gldflu
134 1346.5 9.53 67.8 69.5 26.4 2.13 Diat lt brn slty frac m stn gldflu
135 1352.6 11.8 66.1 66.5 30.1 2.16 Diat lt brn slty frac m stn gld flu
136 1353.5 10.7 66.3 67.5 29.8 2.13 Diat lt brn slty frac m stn gld flu
137 1354.5 10.6 68.9 70.2 26.6 2.15 Diat lt brn slty m stn gld flu
138 1355.5 10.8 69.5 71.5 25 2.14 Diat lt brn slty m stn gld flu
139 1356.5 6.87 67.8 65.9 32.3 2.15 Diat lt brn slty m stn gld flu
140 1357.5 6.97 66.4 66.5 33.2 2.15 Diat lt brn slty m stn gld flu
141 1358.5 4.38 62 52 47.4 2.16 Diat lt brn slty m stn gld flu
142 1359.4 6.32 66.9 60.8 38.4 2.16 Diat lt brn slty m stn gld flu
143 1360.5 6.17 65.8 62.4 36.7 2.17 Diat lt brn slty m stn gld flu
144 1373.5 9.39 67.8 68.9 30.7 2.14 Diat lt brn slty m stn gld flu
145 1374.5 7.89 67.9 67.8 31.9 2.18 Diat lt brn slty m stn gld flu
146 1375.6 9.5 67.3 70.8 28.5 2.13 Diat lt brn slty frac m stn gld flu
147 1376.5 23.6 66.3 76 22.3 2.15 Diat lt brn slty shly frac m stn gld flu
148 1377.5 8.98 66 83.1 16.6 2.15 Diat lt brn slty shly m stn gld flu
149 1378.5 11.7 68.6 74.7 24.4 2.14 Diat lt brn slty m stn gld flu
150 1379.5 9.2 66.3 64.4 35 2.14 Diat lt brn slty m stn gld flu
151 1380.5 11.3 68 72 27.9 2.12 Diat lt brn sltym stn gld flu
152 1381.5 12 67 67.9 31.5 2.14 Diat lt brn slty m stn gld flu
153 1382.5 12.9 69.8 76.3 23.6 2.12 Diat lt brn slty m stn gld flu
154 1383.5 9.04 67 71 28.2 2.13 Diat lt brn slty m stn gld flu
155 1384.5 12 67.7 73.4 25.5 2.11 Diat lt brn slty m stn gld flu
156 1385.5 8.32 65.5 74.1 22.2 2.1 Diat lt brn slty sl calc frac m stn gld flu
157 1386.5 9.27 66.8 71.5 27.7 2.14 Diat lt brn slty m stn gld flu
158 1387.5 64.6 66.8 74.4 23.9 2.13 Diat lt brn slty frac m stn gld flu
CONVENTIONAL DATA 1 - 7
159 1388.5 10.5 68.9 75.7 23.7 2.15 Diat lt brn slty frac m stn gldflu
160 1389.5 23.9 67.2 80.1 18.3 2.1 Diat lt brn slty m stn sl calcfracmstn gld flu
161 1394.5 28.2 69.7 83 12 2.11 Diat lt brn slty sl calc mstn gldflu
162 1395.5 19.3 66.1 79.6 12.3 2.1 Diat lt brn slty m stn gldflu
163 1396.5 19 69 84 14.8 2.12 Diat lt brn slty m stn gldflu
164 1397.5 7.87 65.3 79 18.9 2.13 Diat lt brn slty m stn gldflu
165 1398.4 17.9 66 83 14.1 2.11 Diat lt brn slty m stn gldflu
166 1399.5 46.4 69 87 12.2 2.11 Diat lt brn slty frac m stn gldflu
167 1400.5 9.48 65.1 81.1 17.7 2.12 Diat lt brn slty sl calc m stn gldflu
168 1401.5 11.1 8.8 18.8 53.6 2.65 Ls gry tn slty m sp stn gld flu
169 1402.5 14 67.7 81.9 17.7 2.12 Diat lt brn slty m stn gld flu
170 1403.6 8.92 64.7 77 22.1 2.12 Diat lt brn slty m stn gld flu
171 1404.5 11.2 68.1 79.1 20 2.15 Diat lt brn slty m stn gld flu
172 1405.5 4.99 66.6 75.2 23 2.13 Diat lt brn slty m stn gld flu
173 1406.5 38 65.8 73.4 25.6 2.17 Diat lt brn slty frac m stn gld flu
174 1407.5 12.9 65.4 70.3 25.9 2.18 Diat lt brn slty frac m stn gld flu
175 1408.5 12 67.8 66.2 33.3 2.18 Diat lt brn slty frac m stn gld flu
176 1421.5 3.45 64.8 52.3 47.5 2.22 Diat lt brn slty frac m stn gld flu
177 1422.5 7.49 66.2 59 40.3 2.2 Diat lt brn slty frac m stn gld flu
178 1423.5 7.55 65.2 52.8 46.8 2.2 Diat lt brn slty frac m stn gld flu
179 1424.5 4.97 64.7 52.2 47.5 2.22 Diat lt brn slty frac m stn gld flu
180 1425.5 7.52 65.4 51.5 48 2.19 Diat lt brn slty frac m stn gld flu
181 1426.5 5.26 63.3 59.1 40.6 2.14 Diat lt brn slty m stn gld flu
182 1427.5 3.65 61.8 43.5 55.3 2.13 Diat lt brn slty m stn gld flu
183 1428.5 5.51 63.8 46.4 53 2.14 Diat lt brn slty m stn gld flu
184 1429.5 7.1 65.2 49.7 49.9 2.09 Diat lt brn slty m stn gld flu
185 1430.5 8.62 66.5 58 41.8 2.09 Diat lt brn slty m stn gld flu
186 1431.5 10.9 68.6 62.7 35.8 2.08 Diat lt brn slty m stn gld flu
187 1432.5 7.23 66.2 52.8 47 2.09 Diat lt brn slty m stn gld flu
CONVENTIONAL DATA 1 - 8
188 1433.5 10.3 69 64.2 35.4 2.07 Diat lt brn slty m stn gld flu
189 1434.5 6.9 67.6 59.1 40.1 2.06 Diat lt brn slty m stn gld flu
190 1435.6 14 70.2 67 32.5 2.04 Diat lt brn slty frac m stn gldflu
191 1436.4 8.93 67.7 56 39.5 2.03 Diat lt brn slty frac m stn gldflu
192 1437.5 8.04 69.5 57.1 42.7 2.12 Diat lt brn slty frac m stn gldflu
193 1438.5 9.77 70 64 35.3 2.06 Diat lt brn slty slt str m stn gld flu
194 1439.5 5.47 66.7 55 44.3 2.09 Diat lt brn slty m stn gld flu
195 1440.5 10 72 70 29.8 2.01 Diat lt brn slty m stn gld flu
196 1441.5 4.16 71.7 64.7 34.7 2.03 Diat lt brn slty m stn gld flu
197 1442.5 8.4 70 72.7 27 2.04 Diat lt brn slty sl calc sl frac m stn gld flu
198 1443.5 6.74 67.5 65.5 34 2.06 Diat lt brn slty sl calc sl frac m stn gld flu
199 1444.5 8.42 68.4 61.4 38.3 2.08 Diat lt brn slty sl calc sl frac m stn gld flu
200 1445.5 7.68 67.8 71.9 27.8 2.09 Diat brn slty frac dk stn dull gld fluCORE

Last Update: 3/26/97

Name: Dept of Geol Eng and Sci