DEAN STARK CORE ANALYSIS (1476.4' to 1746.5')

Union Oil CO. of CA
McKittrick Front 418

Field : Cymric Field
Location : Sec. 6-T30S/R22E
API Well No. : 04-029-89925

Depth
Interval
Depth
(feet)
PERM
(md)
POROS.
(%)
SATUR. (% of pore space) Grain
Density
Oil Water Total
1476.4 1476.5 9.2 62.4 70.5 26.6 97.1 2.15
1477.6 12 61.9 66.5 32.4 98.9 2.16
1478.5 9.5 63.2 67.7 30 97.7 2.16
1479.6 7.7 62.2 61.7 35.4 97.1 2.18
1480.5 12 63.8 58.7 36.4 95.2 2.23
1481.4 4.7 61.3 51.2 48.6 99.8 2.23
1482.5 7.2 60.6 52.2 44.7 96.8 2.19
1483.5 11 63.9 54.5 45.4 99.9 2.21
1484.5 7.2 60.6 58.2 40.8 99 2.15
1485.3 1485.5 16 63.3 69.7 25.8 95.6 2.14
1486.6 12 64 70.7 27.9 98.6 2.16
1487.5 23 65.7 73.7 24.7 98.4 2.17
1488.5 19 63.8 78.9 17.3 96.2 2.13
1489.5 16 61.1 72.1 24.9 97 2.08
1490.5 14 62.4 68.6 31.3 99.8 2.16
1491.4 23 45.1 43.1 17.2 60.3 2.1
1492.5 19 66 77.2 17.8 95 2.02
1493.5 18 63.3 76.2 23.2 99.4 2.03
1494.3 1494.5 41 65.6 72.1 26.4 98.6 2.3
1495.5 47 65 78.8 19.3 98 2.06
1496.5 12 32.9 40.1 40.8 80.9 2.11
1497.5 26 45.2 56.6 27.9 84.5 2.16
1498.6 81 32 21.8 47.8 69.7 2.15
1499.5 196 69.7 70.1 29.7 99.8 2.15
1500.5 71 64.5 68 24 92 2.03
1501.5 0.01 9.6 9.3 55.2 64.5 2.7
1502.6 35 36.7 3.9 82.6 86.4 2.11
1503.2 1503.6 36 65.5 59.9 30.5 90.4 2.07
1504.6 44 67.1 69.5 25.1 94.6 2.03
1505.4 31 65.5 83.7 10.4 94.2 2.11
1506.4 67 53.2 66.4 28.6 95 2.28
1507.6 40 62.9 68.4 24.2 82.6 2.09
1508.5 1.7 50.4 62.6 32.2 94.8 2.1
1509.5 25 60.4 66.6 24.5 91 2.03
1510.5 23 62.6 53.1 36 89.1 2.08
1511.6 115 57.4 60.4 24.1 84.5 2.05
1512 1513.4 46 59.6 59.5 37.8 97.3 2.02
1514.5 26 57.3 59.1 34 93.1 2.1
1515.5 241 55 45.8 34.6 80.5 2.02
1516.5 224 54.9 45.2 33.7 78.9 2.04
1517.3 1517.7 28 55.3 47.7 42.1 89.8 2.12
1518.6 9.8 53.1 41.5 49.9 91.4 2.16
1519.3 31 56.7 51.6 36.5 88 2.09
1520.5 80 47.4 33.9 50.6 84.5 2.07
1521.5 14 50.4 41.4 54.7 96.1 2.05
1522.6 20 52.6 35 65 99.9 2.24
1523.7 45 49.3 35 55.6 90.7 2.18
1524.4 1524.5 42 51.1 34.1 55 89.1 2.16
1525.5 21 51.8 39.8 50 89.8 2.14
1526.5 49 49.1 35.6 55.6 91.2 2.15
1527.5 17 53.6 39.1 50.5 89.6 2.09
1528.5 24 56.4 49.4 40.8 90.2 2.15
1529.5 36 54.7 52 36.5 88.5 2.06
1530.5 7.9 52.6 50.2 45.5 95.6 2.11
1531.8 12 54.6 52.4 39.1 91.4 2.09
1532.5 22 52.8 49.1 38.8 87.8 2.07
1533.4 1533.6 17 41.5 19.3 58.9 78.2 2.11
1534.8 130 32 37.1 39.1 76.2 2.16
1535.8 54 57.6 49.8 38.2 88.1 2.03
1536.6 20 34.6 40.4 38.3 78.7 2.13
1537.5 15 62.2 52 34.2 86.2 2.11
1538.4 15 64.7 56.8 33.9 90.7 2.11
1539.5 37 63.9 60.2 32.4 92.5 2.14
1540.5 11 59.4 58 35.3 93.3 2.16
1541.6 36 55.9 53.2 38.1 91.2 2.13
1542.4 1542.5 17 56.9 50 43 92.9 2.19
1543.3 71 38.3 51.8 41.9 93.7 2.16
1544.5 20 60.6 55 42.2 97.2 2.14
1545.5 50 56.7 42 53 95 2.18
1546.5 4.4 51.9 46.8 42.3 89.1 2.19
1547.5 66 59 45 49.5 94.5 2.18
1548.6 12 57.8 33.4 53.3 86.7 2.2
1549.5 13 57.1 43.6 48.1 91.7 2.2
1549.5 1550.5 14 57.3 42.6 46.4 89.1 2.18
1551.5 5.8 54.6 28.9 63.2 92.1 2.22
1552.3 2.5 52.6 21.9 75.1 97 2.26
1553.4 7.6 53.8 30.5 60.5 91 2.24
1554.7 2.4 48.9 23.7 70.4 94.1 2.23
1555.7 43 42.1 27.6 55.9 83.6 2.2
1556.5 7.4 46.2 34.9 60.3 95.3 2.27
1557.5 21 53.1 37.2 60.8 98 2.22
1557.7 1558.5 14 53.6 36.5 61.1 97.6 2.24
1559.5 28 55.1 41.9 53.8 95.7 2.22
1560.5 24 55.7 40.6 53.2 93.9 2.19
1561.6 21 55.9 43.1 52.8 95.9 2.2
1562.5 7.5 54.9 45.2 54.5 99.7 2.2
1563.5 12 54.4 43.8 54.8 98.6 2.19
1564.5 8.7 57.8 47 48.4 95.4 2.2
1565.5 9.4 55.5 43 50.5 93.5 2.2
1566.5 17 55.9 43.4 48.1 91.6 2.17
1566.7 1567.5 11 54.4 37.6 53.6 91.2 2.17
1568.5 5.8 49 32.4 56.1 88.5 2.17
1569.5 7.9 54.1 39.1 58.7 97.8 2.2
1570.3 9.2 58.8 52.5 43.7 96.1 2.19
1571.4 12 58.1 6 87.1 93 2.19
1572.4 15 55.9 70.3 26.9 97.2 2.18
1573.5 13 57.9 21.9 70 91.9 2.16
1574.4 15 58.2 52 42.6 94.6 2.2
1575.4 7.3 59.1 34.2 62.5 96.7 2.19
1575.5 1576.3 43 56.5 35.7 48.8 84.5 2.16
1578.9 77 56 36.8 58 94.8 2.2
1579.3 68 59.4 41.2 54.6 95.7 2.19
1581.5 48 62.1 46.9 48 95 2.22
1582.5 75 58.9 55.1 40.3 95.4 2.19
1583.2 1583.5 81 55.9 41.9 43.5 85.4 2.13
1584.5 35 56.2 41.8 47.3 89.1 2.15
1585.5 45 54.5 40.7 44 84.7 2.16
1586.6 17 58.2 55.4 39 94.4 2.11
1587.5 19 55.3 50.5 43.2 93.7 2.13
1588.5 15 56.5 42.1 55.8 97.8 2.12
1589.6 78 57.3 49.8 38.2 88 2.15
1590.6 22 54 42.4 52 94.4 2.1
1591.5 27 55.4 52.8 35.5 88.3 2.12
1592.2 1592.5 38 58.4 47 41.4 88.4 2.14
1593.4 17 53.7 27.3 62.3 89.6 2.16
1594.5 15 58 39.5 19.9 89.4 2.1
1595.6 13 57.4 43.7 47.5 91.3 2.13
1596.5 8.4 53.4 33.8 58.3 62 2.16
1597.5 7 54.1 34.8 57.6 92.4 2.17
1598.5 7.2 57.1 42.8 50.5 93.2 2.17
1599.5 9.8 57.1 38.7 53.5 92.2 2.19
1600.5 13 53.7 37.9 48.7 86.5 2.15
1601.2 1601.8 22 55.3 10.4 75.3 85.7 2.17
1602.8 16 58.3 28.1 69.2 97.3 2.23
1603.5 18 59.2 32.2 64.5 96.6 2.22
1604.5 47 54.2 30.7 60.6 91.3 2.22
1605.7 25 56.8 29.9 66.8 96.7 2.22
1606.5 23 58.1 37 58.7 95.7 2.22
1607.4 8.7 52.6 19.8 77.9 97.7 2.2
1608.2 1608.7 23 52 26.8 65.4 92.2 2.2
1609.6 40 53 33.5 55.7 89.2 2.22
1610.5 71 55 32.4 58.6 91.1 2.22
1611.7 129 59.1 37.3 56 93.2 2.21
1612.5 64 58.6 36.2 54 90.3 2.2
1613.6 58 56.7 32.4 56.1 88.5 2.19
1614.5 30 55.7 34.8 53.8 88.6 2.2
1615.6 42 58.3 35.6 56.2 91.8 2.28
1616.6 30 56.6 32 60.7 92.8 2.2
1617.2 1617.6 12 54 31.7 64.7 96.3 2.24
1618.5 24 56.1 37.3 55 92.3 2.19
1619.5 14 57.3 44.4 48 92.4 2.19
1620.4 25 53.8 39.2 51.4 90.5 2.2
1621.5 17 59.7 49.7 42.5 92.2 2.19
1622.5 32 60.3 52.8 40.6 93.4 2.21
1623.6 13 58.8 43.2 55.1 98.3 2.2
1624.5 30 59.7 52.2 42.3 94.5 2.18
1625.2 31 53.8 46.3 40.8 87.1 2.16
1626.2 1626.8 29 46.7 43.3 45 88.3 2.16
1627.5 34 55.4 48.3 48.2 96.5 2.16
1628.5 34 37.8 39 54.2 93.2 2.16
1629.6 2.6 53.3 28.3 70.1 98.3 2.2
1630.7 3 50.4 30.8 67.2 97.9 2.18
1631.5 12 34.9 16.4 77.8 94.1 2.16
1631.9 1632.5 5.1 53.7 16.1 78.9 95 2.2
1633.2 7.1 52.7 38.9 59.3 98.2 2.17
1634.8 8.8 43.8 34.9 50.9 85.8 2.15
1635.6 19 58.7 54.7 35.4 90.1 2.16
1636.6 16 58.3 52.5 38.3 90.8 2.2
1639.8 29 44.4 48.5 38.9 87.4 2.28
1640.7 24 55.2 52 38.1 90.1 2.23
1641.5 34 58.2 49.6 42.5 92.1 2.18
1642.5 21 57.9 49.4 43.2 92.6 2.17
1643.5 1643.6 11 59.2 46.7 44.7 91.4 2.18
1645 6.4 55 38.6 54.6 93.2 2.18
1645.5 6.1 55.7 35.2 55.3 90.4 2.19
1646.5 2 54 23.4 76 99.5 2.23
1647.5 16 55.2 36.7 50.9 87.6 2.18
1648.6 16 54.2 37.5 56.2 93.6 2.18
1649.9 6 53.9 29.2 60.8 89.9 2.19
1650.3 13 54.6 24.7 70.5 95.2 2.21
1651.5 4.4 55.9 15.5 81.4 96.8 2.25
1652.4 3.4 53.7 23.8 75.3 99.1 2.22
1652.5 1653.5 3.2 55.1 18.8 79.9 98.7 2.24
1654.5 3.4 55.6 22.1 77.5 99.6 2.22
1655.5 13 53.9 24.4 74.2 98.7 2.2
1656.7 1.9 52.5 7.9 91.6 99.6 2.24
1657.5 2 52.3 13.5 86.3 99.8 2.25
1658.5 3.5 50.4 5.7 92.8 98.5 2.27
1659.5 0.01 40.9 6.5 82 88.5 2.21
1660.5 2.2 43.4 14.1 79.1 93.2 2.24
1661.5 4.2 46.8 22.9 73.1 96 2.24
1661.5 1662.6 1.8 48 0 93.2 93.2 2.23
1663.6 3.2 48.1 0 92.8 92.8 2.2
1664.5 2.5 54.2 21.1 78.5 99.6 2.21
1665.5 2 53.5 15.9 80.1 96.1 2.22
1666.5 3.5 51 22.1 72.7 94.7 2.21
1667.4 4.7 46.6 1.5 91.9 93.4 2.17
1668.4 14 53.8 6.4 91.3 97.7 2.25
1669.6 2.4 54.5 4.2 94.3 98.5 2.19
1670.5 45 57.3 21.5 73.7 95.2 2.16
1670.5 1671.9 2 56.4 19.1 80 99.1 2.19
1672.4 5.1 57.8 27.7 70.5 98.1 2.17
1673.6 41 32.1 3.1 85.2 88.3 2.18
1677.4 9.3 22.8 15 68.4 83.3 2.16
1678.6 18 28 11.9 67.2 79.1 2.17
1679.6 11 19.4 27.3 60.8 88.1 2.14
1680.7 0.56 6.3 4.5 30.6 35.1 2.67
1681.5 0.71 5.4 33.4 61.3 94.7 2.46
1681.7 1682.5 2.1 55 20.5 76.1 96.6 2.27
1683.5 2.4 50.7 20.5 68.9 89.3 2.22
1684.5 2.4 56.7 20.1 75.8 95.9 2.22
1685.5 2.5 58.1 23.7 72.5 96.2 2.19
1686.5 3.8 59.5 26.2 71.2 97.4 2.24
1687.6 1.8 57.5 18.4 79.8 98.2 2.25
1688.5 8.4 58.9 29.6 63.3 92.9 2.2
1689.5 0.86 51.2 7.7 79.3 87 2.19
1690.5 4.8 57 24.8 71.2 95.9 2.22
1690.7 1691.5 2 53.8 14.6 76.1 90.7 2.19
1692.5 0.84 50.2 7.3 83.4 90.7 2.2
1693.5 3 54.2 1.2 97 98.2 2.27
1694.5 2.6 56.4 19.5 74.3 93.8 2.22
1695.5 2.6 56.8 35.2 62.4 97.5 2.27
1696.6 2.6 56.2 23.8 72.8 96.6 2.19
1697.5 4.2 59.6 25.9 63.9 89.7 2.23
1698.6 13 56.9 17.8 74.6 92.4 2.25
1699.5 2.6 54.9 15.1 81.6 96.7 2.26
1699.7 1700.5 8.8 57.4 19.8 69.8 89.5 2.29
1702.9 3 49.4 0 99.2 99.2 2.35
1703.5 19 52.7 10.3 88.3 98.6 2.31
1704.5 1.2 53.4 9.8 88.8 98.6 2.22
1705.5 3.9 53.2 0 98.9 98.9 2.28
1706.5 1.7 46.1 1.8 88.3 90.1 2.18
1707.6 5.7 57.2 22 68.6 90.6 2.2
1707.9 1708.5 4.4 57.7 13.4 78.9 92.4 2.22
1709.5 1.5 56.6 12 80.6 92.6 2.21
1710.4 2.3 58.2 18.3 78.7 97 2.21
1711.5 2.7 58.3 7.2 89.7 96.8 2.21
1712.5 3.5 59.2 12.1 83.6 95.7 2.18
1713.5 2.9 57.9 14.5 75.3 89.8 2.18
1714.5 501 27.6 16.6 73 89.6 2.17
1715.7 56 59.6 16.1 76.2 92.3 2.26
1716.5 35 22.9 9.5 81.3 90.8 2.17
1716.9 1717.5 34 22.9 6.3 86.1 92.3 2.16
1718.5 1.8 37.9 0.8 90.3 91 2.16
1719.5 3.2 48.7 5.2 90.4 95.6 2.18
1720.6 30 21.8 4.1 89.6 93.7 2.16
1721.5 8.8 47.5 0.3 99.2 99.5 2.28
1722.5 4.3 58.8 23.7 74.4 98.1 2.18
1723.5 9 32.3 5.5 87.5 93 2.18
1724.6 43 21.4 7.2 84 91.2 2.17
1725.6 0.01 1.6 0 74.1 74.1 2.69
1725.8 1726.5 4.6 34.3 1.7 91.7 93.4 2.19
1727.5 4.6 53.3 26.5 70.8 97.3 2.21
1728.5 5.6 16.6 14.3 83.3 97.6 2.37
1729.5 21 25.7 1.9 93.3 95.2 2.19
1730.5 1.9 31.4 2 92.1 94.1 2.21
1731.5 4.1 46.9 12.3 80.6 92.9 2.21
1732.5 4.9 52.6 16 74.3 90.3 2.2
1733.5 3 54.2 17.6 76.5 94.1 2.23
1734.5 1.5 53.6 13.2 78.6 91.8 2.21
1734.8 1735.5 5.4 46.1 0.8 92.9 93.7 2.21
1740.4 3.9 52.9 9 78.4 87.4 2.27
1741.7 9.4 55 6.5 88.9 95.4 2.26
1742.5 2 55.9 12.2 86.2 98.4 2.26
1743.5 1.5 53.5 6.9 86.6 93.5 2.26
1744.7 1.7 52.7 3.9 95.7 99.5 2.29
1745.5 4 50 0.8 95.1 95.8 2.21
1746.5 2.3 54.9 8.9 88.8 97.7 2.23


Last Update: 3/26/97

Name: Dept of Geol Eng and Sci