DEAN STARK CORE ANALYSIS (1001.5' to 1475.5')

Union Oil CO. of CA
McKittrick Front 418

Field : Cymric Field
Location : Sec. 6-T30S/R22E
API Well No. : 04-029-89925

Depth
Interval
Depth
(feet)
PERM
(md)
POROS.
(%)
SATUR. (% of pore space) Grain
Density
Oil Water Total
1001.5 1003.6 12 48.6 19.3 77.8 97.1 2.57
1006.5 522 29.6 67.7 30.1 97.9 2.7
1008.7 1009.5 11 54 5.1 92.9 98 2.44
1012.5 14 53.3 18.6 78.6 97.1 2.55
1015.5 5.4 52 17.9 81.9 99.8 2.44
1017.7 1018.6 5.1 47.2 25.3 73.8 99.1 2.47
1021.5 22 41.9 43.6 56.3 99.9 2.56
1024.7 5.5 50.8 39.5 59.6 99.2 2.51
1026.5 1027.4 19 42.5 50.8 47.7 98.5 2.68
1031.4 431 28.9 39.3 36.9 76.2 2.65
1033.8 12 52.5 12.7 85 97.7 2.5
1035.5 1036.5 48 40.6 29 62.8 91.8 2.68
1039.6 8.7 50.4 11.4 87.8 99.2 2.55
1042.4 1042.6 32 37.4 19 77 96 2.7
1045.7 80 35.7 21.1 68.5 89.6 2.74
1048.6 12 49.2 11.1 88.3 99.5 2.52
1051.4 1051.6 11 48.7 2.3 95.9 98.2 2.51
1054.9 17 54.1 1.8 96.5 98.3 2.5
1062.4 16 44.7 11.6 84.7 96.3 2.53
1064 1065.5 15 56.7 5 94.3 99.3 2.45
1068.3 49 50.2 0 95.6 95.6 2.46
1071.6 15 53 0 98.9 98.9 2.43
1073 1074.4 13 46.1 0 95.2 95.2 2.45
1077.5 109 46.4 0 95.7 95.7 2.46
1080.4 1080.5 71 49.6 0 96 96 2.46
1083.5 78 53.6 0 97.1 97.1 2.43
1086.5 22 53.2 0.6 99.2 99.8 2.44
1089.4 1089.6 9.5 52.1 4 95.3 99.3 2.44
1092.5 9.4 50.7 2 97 99.1 2.49
1095.5 32 52.3 0 95.7 95.7 2.45
1098.2 22 49 0 96.6 96.6 2.43
1098.4 1101.5 34 49.5 0.7 97.2 97.9 2.45
1104.5 358 45.3 -3 101 98 2.49
1105 1107.5 6 57.3 28.3 65.7 93.9 2.38
1110.5 8.5 55 40.8 55.1 95.9 2.43
1113 1113.4 17 58.9 32.2 64.6 93.8 2.42
1116.5 12 58.1 38.8 57 95.8 2.39
1119.6 8 52.4 40.2 56.2 96.4 2.45
1122 1122.5 13 51 36.8 58.3 95.1 2.47
1125.6 13 56.9 38.9 56.2 95.1 2.42
1128.4 33 48.8 19.5 80.3 99.8 2.51
1130.7 1131.5 11 52.6 10.6 85.7 96.3 2.41
1134.5 78 31.9 30.8 64.5 95.6 2.61
1139.7 1142.5 6.8 67.3 61.5 37.8 99.3 2.14
1143.3 6.9 67.3 58.8 40.9 99.7 2.13
1144.5 6.8 67.1 61.3 38.6 99.8 2.19
1145.7 14 71.2 68.3 31 99.2 2.09
1146.5 14 73.2 71.2 22.8 94 2.1
1147.6 8.2 68.9 60.8 38.4 99.2 2.13
1148.5 8 68 60.8 39.1 99.9 2.12
1148.7 1149.7 8.2 69.4 69.3 30 99.3 2.14
1150.5 7.3 68.6 65.3 32.9 98.2 2.12
1151.2 7.4 69.4 66.3 32.5 98.9 2.11
1183.5 9.3 66.7 54.4 41.6 96 2.11
1184.4 9.5 70.1 64.5 34.9 99.3 2.11
1185.5 12 68.5 64.1 35.2 99.3 2.15
1185.5 1186.5 9 72.1 73 26.8 99.8 2.11
1187.5 7.1 66.7 52.3 47.4 99.7 2.17
1188.5 5.4 64.1 41.8 52.5 94.4 2.14
1189.5 7.7 68.4 54.3 44.7 99 2.16
1190.7 4.3 62 45.5 53.4 98.9 2.18
1191.3 8.2 64.7 49.3 49.5 98.8 2.17
1192.6 5.6 60.6 37.3 62.3 99.7 2.19
1193.5 9.3 68.4 61.7 37.9 99.6 2.14
1194.3 6.1 64 47.5 50.9 98.4 2.16
1194.5 1195.4 7.2 66.6 51.7 48.3 99.9 2.16
1196.8 8.5 66.2 60.3 38.8 99.1 2.14
1197.5 10 66.9 53.6 40.8 94.5 2.12
1198.5 31 68.6 54.4 39.8 94.3 2.14
1199.5 6.7 65.6 56.9 42.2 99.1 2.11
1200.5 15 64.5 52.3 16.5 98.9 2.14
1224 1224.8 7.2 64.8 55.5 44.4 99.8 2.16
1225.5 10 66.1 58 41 99.1 2.16
1226.5 4.5 61.7 46 48.5 94.5 2.23
1227.5 9.8 64.9 55.4 44.3 99.7 2.16
1228.7 4.2 61.5 54.5 42.5 97 2.21
1228.8 12 69.2 68.1 31.6 99.7 2.11
1229.7 4.1 58.8 36.7 62.8 99.6 2.19
1230.4 4.2 58.9 35.2 64.7 99.9 2.19
1231.2 1231.7 4.7 62 47.4 52.5 99.9 2.18
1232.3 4.2 58.9 41.2 57.9 99.1 2.18
1233.7 7.3 62.9 51.3 47.7 99.1 2.17
1234.4 5.5 63.7 55.7 43.9 99.6 2.14
1235.6 8.3 65.9 71.1 28.5 99.6 2.14
1236.5 9 66.3 62.9 36.9 99.8 2.13
1237.5 13 68.4 73 25.4 98.4 2.1
1238.5 1239.5 11 68.1 64.6 34.7 99.2 2.12
1240.6 14 69.2 68.4 30.7 99.1 2.09
1241.5 10 68.8 72.3 27.1 99.4 2.09
1242.5 8.7 70.1 67.4 30.6 98.1 2.09
1243.5 9.4 69.8 66.9 32.7 99.6 2.09
1244.4 11 17.1 68.7 30.8 99.5 2.09
1245.5 12 70.6 66.6 32 98.6 2.08
1245.9 1246.5 6.2 68.2 69.1 30 99.1 2.12
1247.5 14 67.9 72 27.7 99.7 2.12
1248.5 16 71.8 96.7 2.6 99.3 2.11
1249.4 37 68.7 64.3 29 93.3 2.14
1253.6 15 70 68.6 30.7 99.3 2.13
1254.5 23 69.2 65.7 34.2 99.9 2.15
1255.5 14 69.1 63.2 36.6 99.7 2.13
1256.4 1256.5 23 67.3 61.5 37.5 99 2.15
1257.5 17 62 66.9 31.5 98.4 2.16
1258.5 10 65.6 53.9 44.2 98.1 2.13
1259.5 74 65.6 58.7 41 99.6 2.13
1260.6 52 66.4 49.8 47.6 97.3 2.11
1261.4 22 65.7 52.1 47.9 99.9 2.15
1262.4 9.3 68 56 41.9 97.9 2.12
1264.5 6.7 56.2 48.1 47.6 95.7 2.34
1265 1265.6 16 70.5 61.9 36 97.9 2.1
1266.5 11 67.9 58 40.7 98.7 2.09
1267.7 6.5 67.9 48.9 46.4 95.3 2.13
1268.5 11 67.2 54.4 45.3 99.7 2.14
1269.4 10 64.1 54.7 44.8 99.5 2.12
1270.5 9.5 67.6 57.9 42 99.9 2.13
1271.5 9.6 67.8 59.6 39.5 99.1 2.12
1272.3 8.6 66.4 53.9 44.1 98 2.13
1273 1273.5 6.9 62.2 42.1 53.5 96.2 2.18
1274.4 11 70.8 70.5 26.4 96.9 2.12
1275.5 11 68 64.7 32.4 97.1 2.13
1276.6 11 66.5 60.1 33.5 93.6 2.14
1277.8 10 65.6 59.8 33.3 93.1 2.15
1290.4 6.6 60.9 39.9 58.6 98.5 2.21
1291.6 6 61.3 44.9 54.5 99.4 2.2
1292.5 17 62.9 41.4 54.6 96 2.19
1293.5 6.6 62.7 40.1 52.7 92.9 2.17
1293.5 1294.5 8.3 63.7 49 48 96.9 2.14
1295.5 12 67.5 60.3 38.4 98.6 2.14
1296.5 9.8 68.4 58.8 36.7 95.5 2.1
1297.5 10 68.7 60.4 34.9 95.3 2.11
1298.5 9 68.5 59.9 36.4 96.3 2.12
1299.5 12 69.6 59.4 34.5 93.9 2.15
1300.5 12 69.7 61.3 33.5 94.7 2.13
1301.5 13 70.8 62.8 31 93.8 2.14
1302.4 1302.5 13 70 63.2 33.5 96.7 2.14
1303.5 9.2 68.6 64.3 34.6 98.8 2.14
1304.4 8.8 68.4 58.4 40.1 98.5 2.14
1305.5 10 69.8 66.6 33 99.6 2.13
1306.5 11 69.3 65.3 33.7 99 2.12
1307.5 12 69 65.6 33.2 98.8 2.14
1308.5 6.6 67.2 60.6 36.5 97.1 2.13
1309.5 1309.6 8.9 71.7 63.6 33.7 97.3 2.12
1310.5 9.5 70.4 67.8 31.3 99.1 2.11
1311.5 10 71 68.6 30.6 99.2 2.12
1312.5 6.7 70.8 62.7 37.1 99.8 2.14
1313.5 10 70.1 58.8 40.7 99.5 2.13
1314.5 7.9 69.5 63 35.9 98.9 2.11
1315.5 12 69.6 66.2 33.7 99.9 2.12
1316.5 18 71.9 71.9 25.8 97.7 2.11
1317.4 1317.5 13 71.6 74.6 25.3 99.9 2.11
1318.5 10 70.3 69.1 29.2 98.3 2.12
1319.5 11 70.4 70.1 27.1 97.2 2.13
1320.5 17 72 75.6 22.6 98.2 2.11
1321.6 12 68.6 66.6 27.2 93.8 2.15
1322.5 11 69.1 67.3 28.9 96.3 2.12
1323.5 6.2 64.4 59.7 39.7 99.4 2.13
1324.5 10 67.9 52 45.8 97.8 2.14
1325.5 11 68.5 65.9 33.6 99.6 2.15
1325.9 1326.5 12 68.4 66.4 31.8 98.2 2.14
1327.5 6.4 68.7 67.1 30.1 97.3 2.14
1328.5 9.5 67.6 65.9 31.6 97.5 2.15
1329.5 9.6 68.4 67.1 30.8 97.9 2.14
1330.5 10 66.9 62.6 37.4 100 2.15
1331.5 17 60.5 56.4 42.9 99.3 2.2
1332.5 10 68.8 70.9 28.9 99.8 2.08
1332.7 1333.5 14 70.4 71.7 27.5 99.2 2.12
1334.5 7.6 65.6 66.5 32.4 98.9 2.15
1335.4 9.9 66.8 64.7 32 96.7 2.15
1336.5 8.2 67.3 69.9 28.8 98.7 2.12
1337.5 6.7 64.3 64.7 34.5 99.3 2.17
1338.5 21 41.7 56.4 38.6 95 2.61
1341 1341.5 5.2 63.3 57.7 36.8 94.5 2.18
1342.5 10 68.2 67.8 28 95.9 2.15
1343.5 7.7 66.5 64.8 32.2 97 2.15
1344.5 11 68.3 66 29.4 95.3 2.15
1345.5 9.4 68.1 67.1 30.1 97.2 2.13
1346.5 9.5 67.8 69.5 26.4 95.8 2.13
1352 1352.6 12 66.1 66.5 30.1 96.6 2.16
1353.5 11 66.3 67.5 29.8 97.3 2.13
1354.5 11 68.9 70.2 26.6 96.8 2.15
1355.5 11 69.5 71.5 25 96.5 2.14
1356.5 6.9 67.8 65.9 32.3 98.2 2.15
1357.5 7 66.4 66.5 33.2 99.7 2.15
1358.5 4.4 62 52 47.4 99.4 2.16
1359.5 6.3 66.9 60.8 38.4 99.3 2.16
1360.5 6.2 65.8 62.4 36.7 99.1 2.17
1373.5 1373.5 9.4 67.8 68.9 30.7 99.5 2.14
1374.5 7.9 67.9 67.8 31.9 99.8 2.18
1375.6 9.5 67.3 70.8 28.5 99.3 2.13
1376.5 24 66.3 76 22.3 98.3 2.15
1377.5 9 66 83.1 16.6 99.7 2.15
1378.5 12 68.6 74.7 24.4 99.1 2.14
1379.5 9.2 66.3 64.4 35 99.4 2.14
1380.2 1380.5 11 68 72 27.9 99.9 2.12
1381.5 12 67 67.9 31.5 99.5 2.14
1382.5 13 69.8 76.3 23.6 99.9 2.12
1383.5 9 67 71 28.2 99.2 2.13
1384.5 12 67.7 73.4 25.5 98.9 2.11
1385.5 8.3 65.5 74.1 22.2 96.3 2.1
1386.5 9.3 66.8 71.5 27.7 99.2 2.14
1387.5 65 66.8 74.4 23.9 98.3 2.13
1388.5 10 68.9 75.7 23.7 99.5 2.15
1389.1 1389.5 24 67.2 80.1 18.3 98.3 2.1
1394.5 28 69.7 83 12 94.9 2.11
1395.5 19 66.1 79.6 12.3 91.9 2.1
1396.5 19 69 84 14.8 98.8 2.12
1397.5 7.9 65.3 79 18.9 97.9 2.13
1398.4 18 66 83 14.1 97.1 2.11
1399.5 46 69 87 12.2 99.2 2.11
1400.5 9.5 65.1 81.1 17.7 98.7 2.12
1401.3 1401.5 11 8.8 18.8 53.6 72.4 2.65
1402.5 14 67.7 81.9 17.7 99.5 2.12
1403.6 8.9 64.7 77 22.1 99.1 2.12
1404.5 11 68.1 79.1 20 99.1 2.15
1405.5 5 66.6 75.2 23 98.2 2.13
1406.5 38 65.8 73.4 25.6 99 2.17
1407.5 13 65.4 70.3 25.9 96.2 2.18
1408.5 12 67.8 66.2 33.3 99.4 2.18
1421 1421.5 3.4 64.8 52.3 47.5 99.7 2.22
1422.5 7.5 66.2 59 40.3 99.3 2.2
1423.5 7.6 65.2 52.8 46.8 99.5 2.2
1424.5 5 64.7 52.2 47.5 99.8 2.22
1425.5 7.5 65.4 51.5 48 99.5 2.19
1426.5 5.3 63.3 59.1 40.6 99.7 2.14
1427.5 3.6 61.8 43.5 55.3 98.9 2.13
1428.1 1428.5 5.5 63.8 46.4 53 99.4 2.14
1429.5 7.1 65.2 49.7 49.9 99.6 2.09
1430.5 8.6 66.5 58 41.8 99.8 2.09
1431.5 11 68.6 62.7 35.8 98.5 2.08
1432.5 7.2 66.2 52.8 47 99.8 2.09
1433.5 10 69 64.2 35.4 99.6 2.07
1434.5 6.9 67.6 59.1 40.1 99.2 2.06
1435.2 1435.6 14 70.2 67 32.5 99.5 2.04
1436.4 8.9 67.7 56 39.5 95.6 2.03
1437.5 8 69.5 57.1 42.7 99.9 2.12
1438.5 9.8 70 64 35.3 99.3 2.06
1439.5 5.5 66.7 55 44.3 99.3 2.09
1440.5 10 72 70 29.8 99.8 2.01
1441.5 4.2 17.7 64.7 34.7 99.4 2.03
1442.5 8.4 70 72.7 27 99.7 2.04
1443 1443.5 6.7 67.5 65.5 34 99.5 2.06
1444.5 8.4 68.4 61.4 38.3 99.7 2.08
1445.5 7.7 67.8 71.9 27.8 99.7 2.09
1446.7 8.4 68.7 65.4 33.3 98.8 2.09
1447.5 6.2 64.4 62.1 37.4 99.5 2.13
1448.5 9.1 67.9 65.5 34.3 99.8 2.09
1449.5 8.2 68.1 69 30.6 99.6 2.03
1450.5 6 67.9 75.3 24.5 99.8 2.04
1451.6 11 69.3 73.5 26.3 99.8 2.04
1452 1452.5 34 68.1 76.7 23 99.6 2.15
1453.5 12 69.3 79.8 19.6 99.4 2.12
1454.5 15 66.4 69.8 29.5 99.3 2.16
1455.5 7.7 67.4 78.7 20.3 99.1 2.14
1456.5 20 70.2 77 21.6 98.6 2.13
1457.5 38 68.7 84.2 15.4 99.6 2.12
1458.5 30 67.5 84.7 14.5 99.2 2.13
1459.5 36 41.6 68.8 19.8 88.7 2.14
1460.5 32 58.5 78.1 17.6 95.7 2.15
1461 1461.5 41 66.5 76.7 19.2 95.9 2.15
1462.5 20 50.1 64.3 26 90.4 2.17
1463.5 27 59.7 74.7 16.6 91.3 2.15
1464.5 58 59.5 77 16.3 93.3 2.15
1465.5 35 68.3 87.5 11.8 99.3 2.14
1466.5 22 68.8 82.2 17.7 99.9 2.14
1467.5 29 70.5 82.1 17.8 99.8 2.11
1467.6 1468.5 29 68 85.8 13.1 98.9 2.13
1469.5 35 71.6 88.7 10.8 99.5 2.13
1470.5 23 68.3 80.7 18.4 99.1 2.14
1471.5 17 63.5 72.3 27.6 99.9 2.19
1472.5 40 69.6 85.1 14 99.1 2.13
1473.5 24 68.6 81.1 18.7 99.9 2.15
1474.5 13 64.8 73.3 22.2 95.6 2.13
1475.5 13 60.3 73.8 21.7 95.5 2.08

Last Update: 3/26/97

Name: Dept of Geol Eng and Sci