Core Inventory

UNION OIL CO OF CA
MCKITTRICK FRONT 418 Date : 29-May-92
CYMRIC FIELD File : 92021
KERN COUNTY CA API : 04-029-89925
SEC.6-T30S/R22E
CORE INVENTORY
Core No. Box No. Core Recovered Depth
1 1001.5 - 1018.8
1 1001.5 - 1002.7
2 1002.7 - 1005.7
3 1005.7 - 1008.7
4 1008.7 - 1011.7
5 1011.7 - 1014.7
6 1014.7 - 1017.7
7 1017.7 - 1018.8
2 1019.5 - 1037.1
8 1019.5 - 1020.6
9 1020.6 - 1023.5
10 1023.5 - 1026.5
11 1026.5 - 1029.5
12 1029.5 - 1032.5
13 1032.5 - 1035.5
14 1035.5 - 1037.1
3 1037.1 - 1055.4
15 1037.1 - 1039.4
16 1039.4 - 1042.4
17 1042.4 - 1045.4
18 1045.4 - 1048.4
19 1048.4 - 1051.4
20 1051.4 - 1054.4
21 1054.4 - 1055.4
4 1060.0 - 1080.0
22 1060.0 - 1061.0
23 1061.0 - 1064.0
24 1064.0 - 1067.0
25 1067.0 - 1070.0
26 1070.0 - 1073.0
27 1073.0 - 1076.0
28 1076.0 - 1079.0
29 1079.0 - 1080.0
5 1080.0 - 1105.0
30 1080.0 - 1080.4
31 1080.4 - 1083.4
32 1083.4 - 1086.4
33 1086.4 - 1089.4
34 1089.4 - 1092.4
35 1092.4 - 1095.4
36 1095.4 - 1098.4
37 1098.4 - 1101.4
38 1101.4 - 1104.4
39 1104.4 - 1105.0
6 1105.0 - 1129.0
40 1105.0 - 1107.0
41 1107.0 - 1110.0
42 1110.0 - 1113.0
43 1113.0 - 1116.0
44 1116.0 - 1119.0
45 1119.0 - 1122.0
46 1122.0 - 1125.0
47 1125.0 - 1128.0
48 1128.0 - 1129.0
7 1129.5 - 1151.7
49 1129.5 - 1130.7
50 1130.7 - 1133.7
51 1133.7 - 1136.7
52 1136.7 - 1139.7
53 1139.7 - 1142.7
54 1142.7 - 1145.7
55 1145.7 -1148.7
56 1148.7 -1151.7
8 1151.7 - 1153.8
57 1151.7 - 1153.8
9 1183.5 - 1198.5
58 1183.5 - 1185.5
59 1185.5 - 1188.5
60 1188.5 - 1191.5
61 1191.5 - 1194.5
62 1194.5 - 1197.2
63 1197.2 - 1198.5
10 1198.5 - 1200.7
64 1198.5 - 1200.7
11 1124.0 - 1238.2
65 1224.0 - 1225.2
66 1225.2 - 1228.2
67 1228.2 - 1231.2
68 1231.2 - 1234.2
69 1234.2 - 1236.9
70 1236.9 - 1238.2
12 1238.5 - 1249.5
71 1238.5 - 1239.9
72 1239.9 - 1242.9
73 1242.9 - 1245.9
74 1245.9 - 1248.9
75 1248.9 - 1249.5
13 1253.0 - 1266.1
76 1253.0 - 1254.6
77 1254.6 - 1256.4
78 1256.4 - 1259.4
79 1259.4 - 1262.4
80 1262.4 - 1265.0
81 1265.0 - 1266.1
14 1266.1 - 1277.0
82 1266.1 - 1267.0
83 1267.0 - 1270.0
84 1270.0 - 1273.0
85 1273.0 - 1276.0
86 1276.0 - 1277.0
15 1290.0 - 1309.5
87 1290.0 - 1290.5
88 1290.5 - 1293.5
89 1293.5 - 1296.5
90 1296.5 - 1299.5
91 1299.5 - 1302.4
92 1302.4 - 1305.4
93 1305.4 - 1308.4
94 1308.4 - 1309.5
16 1309.5 - 1330.0
95 1309.5 - 1312.5
96 1312.5 - 1314.2
97 1314.2 - 1317.0
98 1317.0 - 1319.9
99 1319.9 - 1322.9
100 1322.9 - 1325.9
101 1325.9 - 1328.9
102 1328.9 - 1330.0
17 1330.0 - 1339.5
103 1330.0 - 1332.7
104 1332.7 - 1335.7
105 1335.7 - 1338.7
106 1338.7 - 1339.5
18 1341.0 - 1347.0
107 1341.0 - 1343.4
108 1343.4 - 1346.3
109 1346.3 - 1347.0
19 1352.0 - 1361.0
110 1352.0 - 1354.9
111 1354.9 - 1357.6
112 1357.6 - 1360.3
113 1360.3 - 1361.0
20 NO RECOVERY
21 1373.5 - 1390.0
114 1373.5 - 1374.2
115 1374.2 - 1377.2
116 1377.2 - 1380.2
117 1380.2 - 1383.2
118 1383.2 - 1386.2
119 1386.2 - 1389.1
120 1389.1 - 1390.0
22 1394.0 - 1408.1
121 1394.0 - 1395.3
122 1395.3 - 1398.3
123 1398.3 - 1401.3
124 1401.3 - 1404.3
125 1404.3 - 1407.2
126 1407.2 - 1408.1
23 1408.1 - 1408.5
127 1408.1 - 1408.5
24 1421.0 - 1435.5
128 1421.0 - 1422.4
129 1422.4 - 1425.4
130 1425.4 - 1428.4
131 1428.4 - 1431.4
132 1431.4 - 1434.3
133 1434.3 - 1435.5
25 1435.5 - 1437.9
134 1435.5 - 1437.9
26 1437.9 - 1465.0
135 1437.9 - 1440.4
136 1440.4 - 1443.4
137 1443.4 - 1446.4
138 1446.4 - 1449.4
139 1449.4 - 1452.4
140 1452.4 - 1455.4
141 1455.4 - 1458.4
142 1458.4 - 1461.4
143 1461.4 - 1464.4
144 1464.4 - 1465.0
27 1465.0 - 1477.7
145 1465.0 - 1468.0
146 1468.0 - 1471.0
147 1471.0 - 1473.9
148 1473.9 - 1476.7
149 1476.7 - 1477.7
28 1477.7 - 1498.3
150 1477.7 - 1479.3
151 1479.3 - 1482.3
152 1482.3 - 1485.3
153 1485.3 - 1488.3
154 1488.3 - 1491.3
155 1491.3 - 1494.3
156 1494.3 - 1497.3
157 1497.3 - 1498.3
29 1498.3 - 1512.5
158 1498.3 - 1500.2
159 1500.2 - 1503.2
160 1503.2 - 1506.2
161 1506.2 - 1509.0
162 1509.0 - 1512.0
163 1512.0 - 1512.5
30 1512.5 - 1520.8
164 1512.5 - 1513.6
165 1513.6 - 1515.1
166 1515.1 - 1517.3
167 1517.3 - 1520.2
168 1520.2 - 1520.8
31 1520.8 - 1543.0
169 1520.8 - 1521.4
170 1521.4 - 1524.4
171 1524.4 - 1527.4
172 1527.4 - 1230.4
173 1530.4 - 1533.4
174 1533.4 - 1536.4
175 1536.4 - 1539.4
176 1539.4 - 1542.4
177 1542.4 - 1543.0
32 1543.0 - 1556.5
178 1543.0 - 1543.5
179 1543.5 - 1546.5
180 1546.5 - 1549.5
181 1549.5 - 1552.5
182 1552.5 -1555.5
183 1555.5 - 1556.5
33 1556.5 - 1576.5
184 1556.5 - 1557.7
185 1557.7 - 1560.7
186 1560.7 - 1563.7
187 1563.7 - 1566.7
188 1566.7 - 1569.6
189 1569.6 - 1572.6
190 1572.6 - 1575.5
191 1575.5 - 1576.5
34 1576.5 - 1602.2
192 1576.5 - 1577.3
193 1577.3 - 1580.2
194 1580.2 - 1583.2
195 1583.2 - 1586.2
196 1586.2 - 1589.2
197 1589.2 - 1592.2
198 1592.2 - 1595.2
199 1595.2 - 1598.2
200 1598.2 - 1601.2
201 1601.2 - 1602.2
35 1602.2 - 1627.0
202 1602.2 - 1605.2
203 1605.2 - 1608.2
204 1608.2 - 1611.2
205 1611.2 - 1614.2
206 1614.2 - 1617.2
207 1617.2 - 1620.2
208 1620.2 - 1623.2
209 1623.2 - 1626.2
210 1626.2 - 1627.0
36 1627.0 - 1650.5
211 1627.0 - 1629.4
212 1629.4 - 1631.9
213 1631.9 - 1634.9
214 1634.9 - 1640.5
215 1640.5 - 1643.5
216 1643.5 - 1646.5
217 1646.5 - 1649.5
218 1649.5 - 1650.5
37 1650.5 - 1674.5
219 1650.5 - 1652.5
220 1652.5 - 1655.5
221 1655.5 - 1658.5
222 1658.5 - 1661.5
223 1661.5 - 1664.5
224 1664.5 - 1667.5
225 1667.5 - 1670.5
226 1670.5 - 1673.5
227 1673.5 - 1674.5
38 1677.0 - 1700.8
228 1677.0 - 1678.7
229 1678.7 - 1681.7
230 1681.7 - 1684.7
231 1684.7 - 1687.7
232 1687.7 - 1690.7
233 1690.7 - 1693.7
234 1693.7 - 1696.7
235 1696.7 - 1699.7
236 1699.7 - 1700.8
39 1702.6 - 1724.0
237 1702.6 - 1704.9
238 1704.9 - 1707.9
239 1707.9 - 1710.9
240 1710.9 - 1713.9
241 1713.9 - 1716.9
242 1716.9 - 1719.9
243 1719.9 - 1722.9
244 1722.9 - 1724.0
40 1724.5 - 1736.8
245 1724.5 - 1725.8
246 1725.8 - 1728.8
247 1728.8 - 1731.8
248 1731.8 - 1734.8
249 1734.8 - 1736.8
41 1740.0 - 1759.5
250 1740.0 - 1740.5
251 1740.5 - 1743.5
252 1743.5 - 1746.5
253 1746.5 - 1749.5
254 1749.5 - 1752.5
255 1752.5 - 1755.5
256 1755.5 - 1758.5
257 1758.5 - 1759.5

Last Update: 3/24/97

Name: Dept of Geol Eng and Sci