CORE LABORATORIES
UNION OIL CO. OF CALIFORNIA
ASETª MODEL COMPONENTS
MCKITTRICK FRONT 418
CYMRIC FIELD
KERN COUNTY, CA
CL FILE #57111-92021
PERF0RMED BY:
CORE LABORAT0RIES
3430 UNIC0RN R0AD
BAKERSFIELD, CA 93308
(805) 392-8600
REPORT PRESENTED
AUGUST 28, 1992
We appreciate this opportunity to be of service and look forward to applying the developed model in your reservoir.
Mineralogª Analysis
Mineralogª utilizes Fourier Transform Infrared Spectroscopy to determine
mineral composition. The analytical technique is based upon the infrared
absorption of a finely ground sample dispersed in a potassium bromide matrix and
provides rapid quantification of specific rock-forming minerals. The weight
percentages of the mineral constituents identified are reported with an accuracy
of ± 5 percent.
Calculated Grain Density
Grain density calculations from Mineralogª analysis are based upon the
mineral densities of the standards used for calibration of the equipment. Due
to the chemical variability of certain minerals, the densities used may not
ecessarily be identical to those of the minerals from a specific location.
Quartz | 2.65 | Analcime | 2.3 | Magnesite | 3 |
Plagioclase | 2.63 | Hornblende | 3.2 | Ankerite | 3.01 |
K-spar | 2.56 | Siderite | 3.96 | Perlite | 2.1 |
Calcite | 2.71 | Gypsum | 2.32 | ||
Dolomite | 2.86 | Apatite | 3.15 | ||
Pyrite | 5 | Opal-CT | 2.3 | ||
Kaolinite | 2.59 | Opal-A | 2.2 | ||
Chlorite | 2.78 | Albite | 2.62 | ||
Illite | 2.66 | Cristob. | 2.32 | ||
Smectite | 2.53 | Tridymite | 2.26 | ||
Anhydrite | 2.96 | Chert | 2.6 | ||
Barite | 4.48 | Aragonite | 2.95 | ||
Celestite | 3.97 | Coal-1 | 1.1 | ||
Laumontite | 2.27 | Coal-2 | 1.1 | ||
Muscovite | 2.85 | Dawsonite | 2.44 | ||
Biotite | 3.2 | Fe-Dolomite | 2.87 |
Laser Particle Size Analvsis (LPSA)
LPSA utilizes laser diffraction techniques to determine the volumetric
grain size distribution of a sample.
Material coarser than 800 microns required that a grain density be determined and the weight size fraction be determined. This material was dry sieved and then converted to volumetric percentages for incorporation with the LPSA data (finer than 800 microns).
A sample split of the material finer than 800 microns was then dispersed in a liquid medium and passed in front of a laser with the resulting dispersion pattern being analyzed by computer. The resulting size data is presented in both tabular and graphical formats for the conventional core locations.
ASET Calibration
The conventional core sample data was merged with its Mineralog and LPSA
data to develop the relationships between porosity and the mineralogic and
textural components. Relationships were also developed between permeability and
the mineralogy and texture of the samples. The model was then tested with
additional samples which were not part of the original calibration.
Once the conventional core model was complete, the mineralogy of the sidewall core samples were compared to the conventional core sample mineralogy to determine which sidewall cores could be used to model textural alteration. This was successfully achieved. The sidewall core samples textural characteristics were then modified based on the mineralogic components present. Once the textural corrections were made to the sidewall cores, they could be imported into the conventional core model. The resulting ASET data for these sidewall cores along with the LPSA and Mineralog data are included in this report.
Company: | Union Oil Co. of California | Field: | Cymric | File: | 57111-92021 | ||||||||
Well: | McKittrick Front 418 | Formation: | Date: | 3-Aug-92 | |||||||||
County: | Kern | State: | Calif. | Analyst: | AB | ||||||||
ADVANCED SOFTCORE EVALUATION TECHNOLOGY | |||||||||||||
Conventional Core | |||||||||||||
Depth (ft) | a | b | c | d | e | f | g | h | i | j | k | l | Lith. Desc. |
1145.7 | 70.9 | 13.99 | 0.139 | 14.2 | 71.2 | 2.3 | 2 | 7 | 0 | High | 0.01 | * | Diat, slty, |
1188.5 | 64 | 5.32 | 0.09 | 5.4 | 64.1 | 2.35 | 17 | 7 | 4 | Low | 0.008 | * | |
1275.5 | 68 | 11.28 | 0.128 | 11.3 | 68 | 2.32 | 5 | 8 | 0 | Med | 0.01 | * | Diat, slty, |
1298.5 | 68.6 | 9.57 | 0.11 | 79 | 68.5 | 2.3 | 5 | 7 | 0 | Med | 0.009 | * | Diat, slty, |
1308.5 | 67.5 | 6.95 | 0.1 | 16.6 | 67.2 | 2.29 | 0 | 7 | 0 | High | 0.008 | * | Diat, slty, |
1360.5 | 65.9 | 6.19 | 0.09 | 66.2 | 65.8 | 2.35 | 7 | 11 | 0 | Med | 0.008 | * | Diat, slty, |
1377.5 | 66.1 | 9.77 | 0.12 | 19 | 66 | 2.32 | 0 | 2 | 6 | High | 0.01 | * | Diat, slty, |
1430.S | 66.5 | 8.18 | 0.11 | 8.6 | 66.5 | 2.31 | 7 | 9 | 2 | Med | 0.009 | * | Diat, slty, |
1490.5 | 62.9 | 14.88 | 0.153 | 14 | 62.4 | 2.33 | 8 | 8 | 3 | Med | 0.014 | * | Diat, slty, |
1595.6 | 57.6 | l2.38 | 0.146 | 12.9 | 57.4 | 2.38 | 16 | 4 | 1 | Low | 0.016 | * | Diat, slty, |
1695.5 | 56.5 | 2.6 | 0.06 | 72.6 | 56.8 | 2.42 | 19 | 5 | 7 | Low | 0.0077 | * | Diat, slty, |
1740.4 | 52.9 | 3.94 | 0.08 | 63.9 | 52.9 | 2.42 | 18 | 0 | 9 | Low | 0.0112 | * | Diat, slty, |
a ASET Porosity Index (%)
b ASET Perm Index (mD)
c Reservoir Quality Index (microns)
d Core Saturation, Oil (%PV)
e Core Saturation, Water (%PV)
f Grain Density Index (gm/cc)
g Total Clay (%)
h Potassium Feldspar (%wt)
i Acid Solubility (%wt)
j Sanding Potential
k Median Grain Diameter (mm)
l Gravel Pack (mesh)
Company: | Union Oil Co. of California | Field: | Cymric | File: | 57111-92021 | ||||||||
Well: | McKittrick Front 418 | Formation: | Date: | 3-Aug-92 | |||||||||
County: | Kern | State: | Calif. | Analyst: | AB | ||||||||
ADVANCED SOFTCORE EVALUATION TECHNOLOGY | |||||||||||||
Sidewall Core | |||||||||||||
Depth (ft) | a | b | c | d | e | f | g | h | i | j | k | l | Lith. Desc. |
1145 | 68.5 | 7.52 | 0.104 | 61.4 | 38.5 | 2.32 | 13 | 8 | 0 | Low | 0.008 | * | Diat, slty, |
1188 | 68 | 7.24 | 0.102 | 60.6 | 38.9 | 2.33 | 12 | 6 | 4 | Low | 0.008 | * | Diat, slty, |
1228 | 66.5 | 3.64 | 0.073 | 61.2 | 38.3 | 2.33 | 14 | 7 | 4 | Low | 0.006 | * | Diat, slty, |
1265 | 72 | 9.69 | 0.115 | 65.7 | 34.2 | 2.29 | 6 | 7 | 0 | Med | 0.008 | * | Diat, slty, |
1275 | 63.5 | 6.46 | 0.1 | 51 | 48.2 | 2.36 | 16 | 11 | 0 | Low | 0.009 | * | Diat, slty, |
1298 | 66.5 | 6.46 | 0.098 | 57 | 41.6 | 2.33 | 17 | 8 | 0 | Low | 0.008 | * | Diat, slty, |
1308 | 74 | 14.11 | 0.137 | 65.7 | 33.3 | 2.27 | 0 | 7 | 0 | High | 0.009 | * | Diat, slty, |
1318 | 70.1 | 10.69 | 0.123 | 57.2 | 42.1 | 2.29 | 0 | 7 | 2 | High | 0.009 | * | Diat, slty, |
1340 | 41.5 | 7.15 | 0.13 | 37.3 | 40.6 | 2.7 | 0 | 0 | 81 | Low | 0.008 | * | Diat, slty, |
1360 | 69.8 | 10.43 | 0.121 | 73.3 | 26.6 | 2.29 | 3 | 7 | 0 | High | 0.009 | * | Diat, slty, |
1377 | 69.7 | 15.48 | 0.148 | 74.1 | 25.5 | 2.29 | 0 | 5 | 0 | High | 0.011 | * | Diat, slty, |
1385 | 70.1 | 13.18 | 0.136 | 80.1 | 19.3 | 2.3 | 0 | 6 | 0 | High | 0.01 | * | Diat, slty, |
1430 | 68.5 | 11.75 | 0.13 | 55.4 | 43.9 | 2.32 | 13 | 8 | 0 | Low | 0.01 | * | Diat, slty, |
1444 | 72 | 21.81 | 0.173 | 68 | 31.8 | 2.28 | 0 | 10 | 1 | High | 0.012 | * | Diat, slty, |
1460 | 66.6 | 6.51 | 0.098 | 80.1 | 19.7 | 2.29 | 8 | 0 | 0 | Med | 0.01 | * | Diat, slty, |
1490 | 66.4 | 10.04 | 0.122 | 79.2 | 20.4 | 2.3 | 12 | 4 | 3 | Low | 0.01 | * | Diat, slty, |
1510 | 65.8 | 6.14 | 0.096 | 73.4 | 26.3 | 2.32 | 5 | 0 | 1 | Med | 0.013 | * | Diat, slty, |
1534 | 65.5 | 5.97 | 0.095 | 36.2 | 42.4 | 2.33 | 7 | 0 | 0 | Med | 0.018 | * | Diat, slty, |
1595 | 59.7 | 3.73 | 0.079 | 52.9 | 44.1 | 2.38 | 18 | 4 | 1 | Low | 0.01 | * | Diat, slty, |
1620 | 59.7 | 3.73 | 0.079 | 47 | 46.2 | 2.37 | 17 | 4 | 2 | Low | 0.008 | * | Diat, slty, |
1655 | 53.2 | 2.08 | 0.062 | 20.9 | 72.2 | 2.42 | 27 | 0 | 4 | Low | 0.008 | * | Diat, slty, |
1670 | 60.8 | 4.09 | 0.081 | 6.8 | 74 | 2.37 | 15 | 5 | 0 | Low | 0.008 | * | Diat, slty, |
1695 | 46.8 | 0.82 | 0.042 | 9.7 | 83.7 | 2.48 | 37 | 5 | 7 | Low | 0.007 | * | Diat, slty, |
1740 | 56.8 | 2.9O | 0.071 | 6.5 | 76 | 2.41 | 20 | 5 | 6 | Low | 0.007 | * | Diat, slty, |
a ASET Porosity Index (%)
b ASET Perm Index (mD)
c Reservoir Quality Index (microns)
d Core Saturation, Oil (%PV)
e Core Saturation, Water (%PV)
f Grain Density Index (gm/cc)
g Total Clay (%)
h Potassium Feldspar (%wt)
i Acid Solubility (%wt)
j Sanding Potential
k Median Grain Diameter (mm)
l Gravel Pack (mesh)