Wise Field Well Data

BD000129 10 43.78667 84.68849 809 -2196 -2871 675 0 0 ******* -2973 *******
P#007038 3 43.78683 84.69834 791 -2219 -2880 661 0 115 ******* -2946 -2939
P#007225 1 43.79777 84.70339 809 -2246 -2893 647 0 0 ******* -2971 -2943
P#007229 3 43.78681 84.69081 779 -2266 -2870 604 24 161 ******* -2936 -2918
P#007231 3 43.78681 84.6883 797 ******* -2883 ******* 0 189 ******* -2940 -2925
P#007696 3 43.78681 84.69335 778 -2222 -2874 652 73 424 ******* -2943 -2939
P#007899 3 43.78863 84.69586 786 -2230 -2882 652 2 90 ******* -2956 -2927
P#007976 1 43.79652 84.69158 784 ******* ******* ******* 0 0 ******* -495 *******
P#008152 4 43.7894 84.69197 779 ******* ******* ******* 0 0 ******* -482 *******
P#007233 3 43.78683 84.68331 772 -2225 -2883 658 120 180 ******* -2947 -2942
P#004027 3 43.78144 84.68582 775 -2225 -2879 ******* 0 101 32 -2940 -2927
P#006333 3 43.77421 84.68582 770 -2232 -2882 650 15 210 ******* -2939 -2900
P#006957 3 43.77603 84.68582 774 -2251 -2883 632 0 184 ******* -2936 -2921
P#007212 3 43.77964 84.68582 774 -2226 -2879 653 0 99 ******* -2937 -2935
P#007271 3 43.78321 84.68582 785 -2230 -2879 649 0 101 24 -2945 -2928
P#007281 10 43.77783 84.68076 769 -2291 -2886 595 0 116 ******* -2938 -2931
P#007512 3 43.78504 84.68076 795 -2240 -2889 649 35 115 ******* -2965 -2938
P#007577 1 43.78501 84.68582 801 -2245 -2883 638 0 302 ******* -2945 -2933
BA370004 1 43.78488 84.70114 800 -2221 -2880 659 ******* ******* ******* -2985 *******
P#005658 3 43.77241 84.68833 772 -2208 -2873 665 95 597 ******* -2930 -2926
P#006716 3 43.77598 84.68833 775 -2224 -2872 648 35 425 ******* -2930 -2922
P#007068 1 43.77238 84.69345 772 -2253 -2868 615 171 511 ******* -2930 -2920
P#007223 3 43.77959 84.70358 780 -2252 -2882 630 0 150 ******* -2950 -2941
P#007259 3 43.77418 84.69846 789 -2226 -2878 652 0 185 ******* -2938 -2935
P#007282 3 43.77959 84.68833 775 -2285 -2871 586 137 411 ******* -2930 -2923
P#007283 3 43.77418 84.69596 782 -2212 -2862 650 493 804 ******* -2939 -2910
P#007312 1 43.78321 84.69846 790 -2229 -2877 648 35 250 ******* -3811 -2927
P#007326 1 43.78139 84.69846 805 -2218 -2872 654 0 116 ******* -2938 -2916
P#007354 3 43.77598 84.69846 807 -2223 -2870 647 65 184 ******* -2947 -2911
P#007375 3 43.78501 84.69596 779 ******* -2873 ******* 110 326 ******* -2948 -2920
P#007430 1 43.78319 84.68833 789 -2266 -2875 609 106 509 ******* -2935 -2927
P#007458 3 43.77779 84.69846 802 -2221 -2867 646 103 269 ******* -2945 -2921
P#007474 3 43.78139 84.69596 806 -2220 -2871 651 98 541 ******* -2941 -2920
P#007496 3 43.77779 84.69596 804 -2215 -2862 647 129 430 ******* -2940 -2915
P#007513 3 43.77598 84.69345 785 -2205 -2857 652 308 805 ******* -2935 -2907
P#007590 3 43.78139 84.69082 799 -2221 -2874 653 37 250 ******* -2946 -2920
P#007591 3 43.78321 84.69345 808 -2212 -2872 660 50 381 ******* -2945 -2931
P#007669 3 43.77779 84.69084 783 -2212 -2871 659 20 400 ******* -2939 -2931
P#007670 3 43.78503 84.70095 794 -2228 -2885 657 55 383 ******* -2948 -2945
P#007691 3 43.78501 84.69081 800 -2222 -2870 648 70 433 ******* -2945 -2919
P#007697 1 43.77959 84.70095 781 -2227 -2872 645 65 213 ******* -2944 -2925
P#007721 3 43.77421 84.69084 774 -2201 -2866 665 125 507 ******* -2932 -2917
P#007816 3 43.77959 84.69345 804 -2211 -2871 660 90 375 ******* -2934 -2927
P#008146 1 43.78239 84.69232 818 ******* ******* ******* 0 0 ******* -508 *******
P#008264 3 43.78322 84.70355 795 -2216 -2884 668 5 45 ******* -2947 -2945
P#022844 3 43.78503 84.70355 795 ******* ******* ******* 0 0 ******* -503 *******
P#034572 3 43.77653 84.69444 799 -2218 -2864 646 0 0 ******* -4087 *******
BD000128 1 43.77093 84.69316 775 -2221 -2868 647 0 0 ******* -2975 *******
P#005839 3 43.77059 84.69087 767 -2233 -2873 640 0 185 ******* -2936 -2915
P#005884 1 43.76514 84.68846 772 -2228 -2908 680 0 0 ******* -3043 *******
P#005942 3 43.76879 84.6884 765 -2224 -2881 657 5 25 ******* -2939 -2932
P#006963 10 43.75796 84.68859 769 -2232 ******* 579 15 357 ******* -2950 -2925
P#007272 3 43.77043 84.69354 769 -2233 -2874 641 0 133 ******* -2948 -2923
P#007287 1 43.76874 84.69853 785 ******* -2895 ******* 0 0 ******* -2999 -2956
P#007414 1 43.76153 84.69853 772 ******* ******* ******* 0 0 ******* -743 *******
P#007779 3 43.76153 84.68852 772 -2228 -2878 650 0 150 ******* -2942 -2931
P#007977 4 43.76789 84.68965 770 ******* ******* ******* 0 0 ******* -484 *******
P#008027 1 43.76063 84.69229 770 ******* ******* ******* 0 0 ******* -513 *******
P#005737 3 43.75796 84.68359 767 -2237 -2866 629 157 400 ******* -2919 -2916
P#005809 3 43.77061 84.68585 772 ******* -2881 ******* 123 234 ******* -2935 -2928
P#006030 3 43.75978 84.68092 762 -2243 -2891 648 8 25 ******* -2947 -2944
P#006944 3 43.75799 84.67842 765 -2235 -2889 654 140 150 ******* -2946 -2938
P#007228 1 43.75979 84.67591 761 -2234 -2897 663 0 0 24 -3077 -2966
P#007260 3 43.75976 84.68605 767 -2237 -2879 642 15 205 11 -2879 -2933
P#007379 3 43.76159 84.68353 770 -2215 -2880 665 0 300 ******* -2942 -2938
P#008026 4 43.76068 84.68215 762 ******* ******* ******* 0 0 ******* -494 *******
P#019693 1 43.75796 84.68569 770 -2234 -2878 644 0 0 ******* -4049 *******
P#035991 1 43.75978 84.68051 772 -2242 -2888 646 0 0 ******* -4128 *******
P#036712 3 43.7634 84.6858 780 -2240 -2897 657 0 0 ******* -4100 *******
P#005090 3 43.75437 84.67857 766 -2242 -2888 646 25 85 ******* -2957 -2938
P#005401 3 43.75617 84.68106 767 -2238 -2878 640 60 275 ******* -2941 -2934
P#005885 3 43.75436 84.6836 766 -2224 -2883 659 35 700 ******* -2935 -2925
P#006325 3 43.75257 84.68611 765 -2233 -2877 644 98 233 ******* -2939 -2931
P#006332 3 43.74895 84.68106 764 -2261 -2894 633 0 638 ******* -2941 -2940
P#006356 3 43.75616 84.68611 765 -2230 -2875 645 282 742 ******* -2949 -2921
P#006652 1 43.75257 84.68106 765 -2240 -2891 651 68 210 ******* -2946 -2934
P#006709 3 43.74715 84.67356 760 -2245 -2898 653 0 2 28 -2958 -2945
P#007251 3 43.75075 84.68363 763 -2244 -2885 641 0 192 ******* -2948 -2940
P#007523 3 43.75075 84.67857 764 -2236 -2890 654 82 349 ******* -2943 -2936
P#007747 3 43.74895 84.68614 764 -2245 -2890 645 24 210 ******* -2946 -2934
P#008104 4 43.75344 84.68611 763 ******* ******* ******* 0 0 ******* -486 *******
P#008168 1 43.74615 84.68218 763 ******* ******* ******* 0 0 ******* -559 *******
P#008441 4 43.74711 84.67353 757 ******* ******* ******* 0 0 ******* -500 *******
P#011424 3 43.7438 84.68405 755 -2236 -2880 644 99 158 ******* -2931 -2927
P#012119 3 43.74507 84.68106 764 -2236 -2887 651 83 213 ******* -2938 -2931
P#037148 3 43.74533 84.68579 763 -2251 -2889 638 0 22 ******* -4082 -2928
P#006777 3 43.75423 84.68862 765 -2285 -2879 594 190 204 ******* -2940 -2917
P#007028 1 43.74893 84.69367 759 -2261 -2896 635 0 0 ******* -3026 *******
P#007405 3 43.75614 84.69111 769 -2238 -2886 648 0 159 ******* -2936 -2932
P#007431 3 43.75072 84.68865 766 -2239 -2883 644 53 259 ******* -2936 -2924
P#014595 3 43.74353 84.68869 758 -2247 -2882 635 26 117 ******* -2937 -2932
P#037147 3 43.74533 84.69132 774 -2252 -2886 634 0 0 ******* -4076 *******
P#037486 1 43.74893 84.6912 767 -2250 -2886 636 0 0 ******* -4033 *******
P#037752 1 43.74533 84.69615 776 -2272 -2904 632 0 0 ******* -4034 *******
P#000823 1 43.74172 84.70377 770 -2305 -2915 610 0 0 ******* -3025 *******
P#010679 1 43.72906 84.69371 755 -2285 -2925 640 0 0 ******* -4245 *******
P#010906 3 43.73992 84.68871 764 -2238 -2884 646 42 120 ******* -2937 -2923
P#036814 3 43.74172 84.6912 774 ******* ******* ******* 0 0 ******* -4061 *******
P#037075 3 43.73808 84.69125 770 -2259 -2898 639 0 0 ******* -4073 *******
P#007796 1 43.73812 84.67617 760 -2243 -2890 647 0 0 ******* -3007 *******
P#010490 3 43.73648 84.68392 758 -2240 -2887 647 36 265 ******* -2940 -2920
P#010639 3 43.73812 84.68115 760 -2236 -2868 632 0 222 ******* -4445 -2907
P#010854 3 43.73992 84.6837 761 -2228 -2853 625 0 218 ******* -3709 *******
P#010898 3 43.73632 84.67617 758 -2246 -2881 635 0 158 ******* -2944 *******
P#010950 3 43.74172 84.68115 762 -2232 -2874 642 207 207 ******* -3723 -2918
P#011317 3 43.73413 84.67617 757 -2242 -2883 641 179 226 ******* -2932 -2924
P#011617 3 43.73451 84.68115 759 -2235 -2869 634 171 346 ******* -2931 -2914
P#012055 3 43.73271 84.68373 757 -2240 -2883 643 41 82 ******* -2944 -2927
P#012356 4 43.7398 84.6835 760 ******* ******* ******* 0 0 ******* -453 *******
P#012357 4 43.73284 84.68354 757 ******* ******* ******* 0 0 ******* -498 *******
P#012919 1 43.73904 84.6724 760 ******* ******* ******* 0 0 ******* -509 *******
P#013856 3 43.74172 84.68618 765 -2225 -2868 643 0 108 ******* -2926 -2916
P#014401 3 43.73632 84.67991 760 -2230 -2879 649 53 86 ******* -2928 -2920
P#018464 1 43.73451 84.67111 746 -2261 -2900 639 0 0 ******* -4059 *******
P#036168 3 43.74153 84.68089 771 -2237 -2873 636 0 0 ******* -3777 *******
P#036784 3 43.73812 84.68621 770 -2237 -2875 638 0 0 ******* -4065 *******
P#036839 3 43.74153 84.68556 769 -2240 -2877 637 0 0 ******* -4052 *******
P#036935 10 43.74124 84.68083 770 -2237 -2874 637 0 0 ******* -4473 *******
P#037079 1 43.73783 84.67617 768 -2252 -2894 642 0 0 ******* -4032 *******
P#037290 1 43.73451 84.68621 766 -2254 -2890 636 0 0 ******* -4075 *******
P#037380 1 43.73451 84.67617 761 -2257 -2893 636 0 0 ******* -4062 *******

Last Update: 1/29/97

Name: SVL