DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
1936 | |||||||
1937 | 1 | 1,827 | |||||
1938 | 2 | 2 | 8,946 | 20,686 | |||
1939 | 19 | 2 | 268,699 | 23,663 | |||
1940 | 62 | 4 | 1 | 848,166 | 2,990 | ||
1941 | 60 | 6 | 3 | 378,021 | 259,055 | ||
1942 | 60 | 6 | 225,251 | 258,527 | |||
1943 | 61 | 6 | 176,475 | 157,222 | |||
1944 | 64 | 6 | 5 | 2 | 209,316 | 275,339 | |
1945 | 65 | 6 | 3 | 2 | 212,246 | 244,280 | |
1946 | 64 | 8 | 4 | 3 | 202,489 | 140,033 | |
1947 | 56 | 8 | 7 | 165,248 | 98,282 | ||
1948 | 56 | 8 | 2 | 2 | 149,014 | 117,948 | |
1949 | 56 | 7 | 1 | 2 | 128,786 | 47,879 | |
1950 | 56 | 7 | 103,680 | 15,296 | |||
1951 | 45 | 7 | 8 | 83,013 | 0 | ||
1952 | 44 | 6 | 2 | 74,045 | 0 | ||
1953 | 44 | 6 | 72,676 | 0 | |||
1954 | 43 | 6 | 1 | 65,045 | 0 | ||
1955 | 41 | 7 | 3 | 4 | 59,342 | 0 | |
1956 | 30 | 7 | 1 | 12 | 52,381 | 0 | |
1957 | 30 | 7 | 44,307 | 1-DET RVR | |||
1958 | 30 | 7 | 42,826 | ||||
1959 | 30 | 7 | 41,060 | ||||
1960 | 24 | 7 | 6 | 38,517 | |||
1961 | 26 | 6 | 1 | 1 | 37,614 | ||
1962 | 25 | 6 | 1 | 39,885 | 25,508 | ||
1963 | 25 | 6 | 36,720 | 5,064 | 19-DUN,4-DUN & TRAV,1-STRAY,1-DET RVR | ||
1964 | 25 | 5 | 1 | 42,674 | 3,995 | ||
1965 | 25 | 5 | 36,772 | 2,484 | |||
1966 | 25 | 5 | 31,919 | 1,407 | |||
1967 | 25 | 5 | 1 | 28,287 | 1,989 | 18-DUN,4-DUN & TRAV,1-STRAY,1-DET RVR | |
1968 | 24 | 5 | 24,406 | 357 | |||
1969 | 24 | 5 | 23,346 | 291 | |||
1970 | 24 | 5 | 19,843 | 298 | |||
1971 | 24 | 5 | 16,715 | 447 | |||
1972 | 24 | 5 | 11,419 | 272 | |||
1973 | 24 | 5 | 6,455 | 0 | |||
1974 | 23 | 5 | 1 | 9,791 | 0 | ||
1975 | 23 | 5 | 12,430 | 0 | |||
1976 | 23 | 5 | 10,928 | 0 | |||
1977 | 23 | 6 | 18,117 | 0 | |||
1978 | 22 | 5 | 16,154 | 0 | 17-DUN,4-TRAV & DUN,1-DUN & RICH | ||
1979 | 22 | 5 | 19,322 | 0 | |||
1980 | 22 | 5 | 15,309 | 0 | |||
1981 | 22 | 5 | 17,375 | 0 | |||
1982 | 26 | 5 | 4 | 0 | 11,973 | 0 | |
1983 | 26 | 6 | 0 | 0 | 34,843 | 0 | |
1984 | 28 | 6 | 2 | 0 | 17,194 | 0 | |
1985 | 28 | 6 | 0 | 0 | 0 | 0 | |
1986 | 28 | 6 | 0 | 0 | 0 | 0 | |
1987 | |||||||
1988 | |||||||
1989 | |||||||
1990 | |||||||
1991 | |||||||
1992 | |||||||
1993 | |||||||
1994 | |||||||
TOTALS | 1,678 | 282 | 26 | 60 | 4,189,040 | 1,705,139 |
Last Update: 1/29/97
Name: SVL