DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
1936 | |||||||
1937 | |||||||
1938 | |||||||
1939 | |||||||
1940 | 2 | 8,385 | |||||
1941 | 29 | 1 | 1,101,337 | ||||
1942 | 40 | 3 | 1,258,946 | ||||
1943 | 42 | 683,273 | |||||
1944 | 38 | 4 | 377,095 | ||||
1945 | 35 | 3 | 222,946 | ||||
1946 | 33 | 1 | 3 | 171,859 | |||
1947 | 28 | 7 | 147,553 | ||||
1948 | 26 | 2 | 122,445 | ||||
1949 | 26 | 106,702 | |||||
1950 | 26 | 92,451 | |||||
1951 | 24 | 2 | 81,202 | ||||
1952 | 24 | 72,985 | 5-TRAV,15-DUN,4-RICH | ||||
1953 | 24 | 73,614 | 5-TRAV,18-DUN,1RICH | ||||
1954 | 18 | 68,721 | |||||
1955 | 17 | 1 | 55,113 | ||||
1956 | 17 | 51,886 | |||||
1957 | 16 | 1 | 45,865 | 6-TRAV,9-DUN,1-RICH | |||
1958 | 16 | 44,157 | " | ||||
1959 | 16 | 39,974 | 5-TRAV,9-DUN,1-RICH | ||||
1960 | 14 | 2 | 38,654 | 6-TRAV,7-DUN,1-RICH | |||
1961 | 14 | 35,004 | |||||
1962 | 14 | 32,921 | |||||
1963 | 14 | 32,401 | |||||
1964 | 13 | 1 | 32,349 | 6-TRAV,6-DUN,1-RICH | |||
1965 | 13 | 31,234 | |||||
1966 | 12 | 1 | 28,186 | 6-TRAV,5-DUN,1-RICH | |||
1967 | 11 | 1 | 24,928 | 6-TRAV,4-DUN,1-RICH | |||
1968 | 11 | 25,383 | |||||
1969 | 14 | 3 | 1 | 34,663 | 9-TRAV,4-DUN,1-RICH | ||
1970 | 13 | 1 | 29,690 | 8-TRAV,4-DUN,1-RICH | |||
1971 | 13 | 29,095 | |||||
1972 | 13 | 26,683 | |||||
1973 | 13 | 26,086 | |||||
1974 | 13 | 22,555 | |||||
1975 | 13 | 21,483 | |||||
1976 | 13 | 19,342 | |||||
1977 | 16 | 0 | 3 | 0 | 28,021 | 9-TRAV,4-DUN,2-RICH,1-TRAV & RICH | |
1978 | 26 | 0 | 10 | 0 | 39,806 | 9-TRAV,4-DUN,12-RICH,1-TRAV & RICH | |
1979 | 34 | 0 | 10 | 2 | 198,758 | 7-TRAV,4-DUN,22-RICH,1-TRAV & RICH | |
1980 | 42 | 0 | 8 | 0 | 175,998 | ||
1981 | 43 | 0 | 1 | 0 | 169,893 | ||
1982 | 43 | 0 | 0 | 0 | 181,057 | ||
1983 | 44 | 0 | 2 | 0 | 117,699 | ||
1984 | 48 | 0 | 4 | 0 | 131,875 | ||
1985 | 54 | 0 | 4 | 0 | 157,885 | ||
1986 | 54 | 0 | 1 | 0 | 140,194 | ||
1987 | |||||||
1988 | |||||||
1989 | |||||||
1990 | |||||||
1991 | |||||||
1992 | |||||||
1993 | |||||||
1994 | |||||||
TOTALS | 1,122 | 0 | 47 | 36 | 6,658,352 | 0 |
Last Update: 1/29/97
Name: SVL