PERMIT # | WELL STATUS | LATITUDE | LONGITUDE | ELEV (KB) | TRAV LS | TL-ISOPACH | DUNDEE | IP-Before | IP-After | IP-Water | TOP OF POROSITY | TOTAL DEPTH |
P#006999 | 1 | 43.98242 | 85.16024 | 1058 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -800 |
P#009248 | 1 | 43.98028 | 85.18261 | 1076 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -509 |
P#008825 | 1 | 43.97613 | 85.19709 | 1082 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -488 |
P#008573 | 1 | 43.97172 | 85.19046 | 1089 | -2231 | 618 | -2849 | 0 | 0 | ******* | -2931 | -2945 |
P#008830 | 4 | 43.96902 | 85.19212 | 1059 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -469 |
P#010625 | 1 | 43.96152 | 85.19245 | 1045 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -516 |
P#008913 | 4 | 43.96176 | 85.17366 | 1048 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -520 |
P#015056 | 3 | 43.96804 | 85.17163 | 1052 | -2278 | 605 | -2883 | 0 | 146 | ******* | -2892 | -2892 |
P#015375 | 1 | 43.96804 | 85.17666 | 1057 | -2269 | 616 | -2885 | 0 | 0 | ******* | ******* | -2926 |
P#015638 | 1 | 43.96443 | 85.1717 | 1052 | -2285 | 614 | -2899 | 0 | 0 | ******* | ******* | -2918 |
P#015727 | 1 | 43.97151 | 85.17156 | 1053 | -2262 | 622 | -2884 | 0 | 0 | ******* | -2903 | -2905 |
P#014090 | 3 | 43.96089 | 85.16172 | 1041 | -2261 | 626 | -2887 | 35 | 156 | ******* | -2887 | -2899 |
P#014374 | 1 | 43.96091 | 85.16677 | 1041 | -2275 | 620 | -2895 | 0 | 0 | ******* | ******* | -2917 |
P#014378 | 3 | 43.96452 | 85.16172 | 1043 | -2275 | 600 | -2875 | 176 | 176 | ******* | -2879 | -2888 |
P#014560 | 3 | 43.96812 | 85.16172 | 1045 | -2273 | 610 | -2883 | 54 | 172 | ******* | ******* | -2893 |
P#014639 | 3 | 43.96089 | 85.15673 | 1042 | -2260 | 627 | -2887 | 0 | 127 | 32 | -2899 | -2899 |
P#014756 | 3 | 43.96451 | 85.15673 | 1041 | -2259 | 638 | -2897 | 0 | 60 | ******* | -2898 | -2902 |
P#014905 | 3 | 43.96812 | 85.16642 | 1037 | -2273 | 609 | -2887 | 242 | 242 | ******* | -2893 | -2900 |
P#015179 | 3 | 43.96812 | 85.15673 | 1046 | -2262 | 626 | -2888 | 45 | 83 | ******* | ******* | -2898 |
P#015187 | 3 | 43.97174 | 85.16654 | 1051 | -2263 | 623 | -2886 | 0 | 36 | 145 | -2896 | -2898 |
P#015435 | 3 | 43.96451 | 85.16668 | 1046 | -2274 | 612 | -2886 | 108 | 108 | ******* | -2887 | -2895 |
P#015700 | 1 | 43.96088 | 85.15184 | 1037 | -2306 | 600 | -2906 | 0 | 0 | ******* | -2906 | -2932 |
P#005572 | 1 | 43.96281 | 85.14679 | 1038 | -2297 | 605 | -2902 | 0 | 0 | ******* | ******* | -2924 |
P#012299 | 1 | 43.95419 | 85.14398 | 1015 | ******* | ******* | ******* | 0 | 0 | ******* | ******* | -546 |
P#014253 | 3 | 43.95727 | 85.15705 | 1035 | -2267 | 627 | -2894 | 0 | 22 | ******* | -2903 | -2906 |
P#014812 | 1 | 43.9536 | 85.1511 | 1022 | -2280 | 648 | -2928 | 0 | 0 | ******* | ******* | -2939 |
P#014252 | 1 | 43.95362 | 85.17195 | 1034 | -2296 | 611 | -2907 | 0 | 0 | ******* | ******* | -2918 |
P#002771 | 1 | 43.93931 | 85.14972 | 1018 | ******* | ******* | -2912 | 0 | 0 | ******* | -2997 | -3003 |
P#007845 | 1 | 43.93759 | 85.12597 | 1023 | -2291 | -3008 | -2924 | 0 | 0 | ******* | -2996 | -2996 |
Last Update: 1/29/97
Name: SVL