DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | 1 | 1,485 | |||||
44 | 1 | ||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | 1 | 1 | 1,301 | ||||
51 | 1 | 1 | 96,693 | ||||
52 | 2 | 46,617 | |||||
53 | 5 | 3 | 12,592 | 2-DUN,1DET. RIVER,2 RICH | |||
54 | 17 | 13 | 1 | 209,988 | |||
55 | 30 | 13 | 335,856 | 4-TRAV,4-DUN,18-RICH,3-SOUR,1-SOUR & RICH | |||
56 | 35 | 5 | 267,491 | 4-TRAV,4-DUN,20-RICH,7-SOUR | |||
57 | 37 | 2 | 237,722 | 4-TRAV,4-DUN,21-RICH,6-SOUR,2-RICH & SOUR | |||
58 | 35 | 2 | 184,784 | 3-TRAV,4-DUN,21-RICH,5-SOUR,2-RICH & SOUR | |||
59 | 36 | 1 | 128,619 | 3-TRAV,4-DUN,21-RICH,5-SOUR,2-RICH & SOUR | |||
60 | 36 | 107,566 | |||||
61 | 34 | 2 | 98,501 | 2-TRAV,4-DUN,19-RICH,7-SOUR,2-RICH & SOUR | |||
62 | 34 | 73,011 | |||||
63 | 32 | 2 | 60,268 | 2-TRAV,4-DUN,17-RICH,4-SOUR,5-RICH & SOUR | |||
64 | 32 | 53,299 | |||||
65 | 32 | 47,725 | |||||
66 | 32 | 43,804 | |||||
67 | 32 | 41,265 | |||||
68 | 4 | 7,721 | ONLY DUNDEE PRODUCTION | ||||
69 | 4 | 6,191 | |||||
70 | 4 | 5,960 | |||||
71 | 4 | 3,517 | |||||
72 | 4 | 4,010 | |||||
73 | 4 | 4,887 | |||||
74 | 4 | 4,398 | |||||
75 | 4 | 3,384 | |||||
76 | 4 | 3,448 | |||||
77 | 4 | 4,076 | |||||
78 | 4 | 3,522 | |||||
79 | 4 | 3,369 | |||||
80 | 4 | 3,397 | |||||
81 | 4 | 2,728 | |||||
82 | 4 | 1,980 | |||||
83 | 4 | 2,459 | |||||
84 | 3 | 1 | 3,399 | ||||
85 | 3 | 1,779 | |||||
86 | 3 | 2,315 | |||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 537 | 0 | 32 | 16 | 2,121,127 | 0 |
Last Update: 1/29/97
Name: SVL