DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | 4 | ||||||
41 | 9 | 114,161 | |||||
42 | 1 | 13 | 12,433 | 7,527 | |||
43 | 1 | 17 | 10,340 | 816,966 | |||
44 | 1 | 16 | 1 | 8,809 | 794,497 | ||
45 | 1 | 16 | 6,109 | 762,497 | |||
46 | 1 | 15 | 1 | 3,618 | 462,021 | ||
47 | 1 | 12 | 3,367 | 357,612 | |||
48 | 1 | 10 | 2 | 3,225 | 798,494 | ||
49 | 1 | 9 | 1 | 3,267 | 476,691 | ||
50 | 1 | 9 | 2,784 | 312,081 | |||
51 | 1 | 9 | 2,816 | 186,426 | |||
52 | 1 | 60 | 51 | 2,473 | 99,163 | GAS STORAGE | |
53 | 1 | 78 | 1 | 2,637 | 0 | ||
54 | 1 | 78 | 2,287 | ||||
55 | 1 | 78 | 2,113 | 0 | |||
56 | 1 | 78 | 2,268 | 0 | |||
57 | 1 | 79 | 2,254 | ||||
58 | 1 | 79 | 2,039 | ||||
59 | 1 | 79 | 1,741 | ||||
60 | 1 | 79 | 1,874 | ||||
61 | 2 | 79 | 1 | 3,637 | 1-TRAV | ||
62 | 1 | 88 | 9 | 1,666 | 0-TRAV | ||
63 | 3 | 89 | 3 | 8,475 | |||
64 | 3 | 95 | 6 | 8,688 | |||
65 | 3 | 96 | 1 | 5,092 | |||
66 | 3 | 97 | 4,439 | ||||
67 | 3 | 97 | 3,546 | ||||
68 | 3 | 97 | 2,785 | ||||
69 | 3 | 97 | 2,505 | ||||
70 | 3 | 97 | 3,856 | ||||
71 | 3 | 99 | 2,832 | ||||
72 | 3 | 99 | 2,481 | ||||
73 | 3 | 101 | 2,747 | ||||
74 | 3 | 99 | 3,097 | ||||
75 | 3 | 99 | 2,354 | ||||
76 | 3 | 99 | 2,763 | ||||
77 | 5 | 99 | 7,304 | ||||
78 | 5 | 99 | 7,124 | ||||
79 | 5 | 79 | 14,293 | ||||
80 | 6 | 79 | 1 | 16,031 | |||
81 | 6 | 79 | 13,798 | ||||
82 | 6 | 79 | 10,966 | ||||
83 | 6 | 79 | 8,257 | ||||
84 | 6 | 79 | 7,319 | ||||
85 | 6 | 79 | 6,203 | ||||
86 | 6 | 79 | 6,186 | ||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 121 | 3,185 | 73 | 5 | 234,898 | 5,188,136 |
Last Update: 1/29/97
Name: SVL