DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | 3 | 3 | 35,421 | ||||
55 | 9 | 6 | 125,746 | 1-TRAV | |||
56 | 36 | 28 | 1 | 466,048 | 3-TRAV | ||
57 | 56 | 21 | 1 | 720,853 | 6-TRAV | ||
58 | 60 | 6 | 2 | 664,494 | 9-TRAV | ||
59 | 57 | 3 | 557,786 | 8-TRAV | |||
60 | 54 | 3 | 398,669 | 7-TRAV | |||
61 | 52 | 2 | 4 | 342,619 | 9-TRAV | ||
62 | 46 | 1 | 7 | 285,442 | |||
63 | 46 | 1 | 1 | 198,713 | 11-TRAV | ||
64 | 46 | 1 | 1 | 163,892 | 12-TRAV | ||
65 | 46 | 129,773 | 12-TRAV | ||||
66 | 40 | 6 | 114,167 | 8-TRAV | |||
67 | 32 | 8 | 80,391 | 7-TRAV | |||
68 | 28 | 4 | 65,739 | ||||
69 | 26 | 2 | 51,609 | 6-TRAV | |||
70 | 23 | 3 | 42,817 | ||||
71 | 23 | 41,396 | |||||
72 | 17 | 26,009 | ALL REED CITY | ||||
73 | 9 | 8 | 23,358 | ||||
74 | 8 | 1 | 21,314 | ||||
75 | 8 | 18,527 | |||||
76 | 8 | 18,396 | |||||
77 | 8 | 16,969 | |||||
78 | 8 | 9,919 | |||||
79 | 8 | 16,632 | |||||
80 | 8 | 15,599 | |||||
81 | 8 | 13,315 | |||||
82 | 8 | 10,396 | |||||
83 | 8 | 12,193 | |||||
84 | 8 | 10,891 | |||||
85 | 8 | 9,499 | |||||
86 | 8 | 8,909 | |||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 813 | 0 | 69 | 55 | 4,717,501 | 0 |
Last Update: 1/29/97
Name: SVL