Leaton Field Production Data

DATE OIL WELLS GAS WELLS DRILLED DURING YEAR ABANDONED DURING YEAR OIL PRODUCTION (BBLS) GAS PRODUCTION (MCF)
1935 48 3 5 363,891 20,579
36 60 3 4 356,746 56,791
37 53 4 13 287,804 60,922
38 48 3 6 215,566 28,505
39 46 3 2 163,885 9,391
40 42 2 5 137,058 9,421
41 43 2 1 132,064
42 44 2 114,921
43 41 3 101,520
44 41 97,805
45 42 2 1 107,480
46 43 4 3 103,038
47 39 3 1 123,754
48 1 2 6,512
49 1 6,227
50 1 5,602
51 1 5,580
52 1 5,628
53 1 5,150
54 1 5,158
55 1 4,844
56 2 1 6,651
57 2 6,432
58 2 5,850
59 2 5,591
60 2 5,287
61 2 5,368
62 2 4,943
63 2 4,932
64 2 4,975
65 2 4,774
66 2 4,745
67 2 4,478
68 2 4,764
69 2 5,022
70 2 4,643
71 2 4,903
72 2 5,437
73 2 5,154
74 2 5,011
75 2 4,291
76 3 1 4,769
77 3 6,234
78 3 6,858
79 3 6,887
80 3 6,856
81 4 1 8,520
82 6 2 12,597
83 6 13,288
84 6 15,396
85 7 1 7,622
86 7 6,298
87
88
89
90
91
92
93
94
TOTALS 689 20 15 48 2,548,809 185,609

Last Update: 1/21/97

Name: SVL