DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | 5 | 1 | 52,932 | ||||
43 | 36 | 3 | 804,785 | 21,402 | |||
44 | 51 | 6 | 22 | 2 | 1,436,010 | 7,127 | |
45 | 59 | 13 | 17 | 2 | 1,565,503 | 259,184 | GAS PROD. NOW FROM "WEST FORK" |
46 | 61 | 15 | 6 | 2 | 1,353,856 | 538,519 | |
47 | 58 | 15 | 4 | 751,763 | 529,717 | ||
48 | 57 | 15 | 1 | 422,041 | 301,540 | ||
49 | 54 | 12 | 5 | 307,906 | 223,596 | ||
50 | 52 | 12 | 2 | 252,067 | 147,658 | ||
51 | 47 | 9 | 9 | 189,223 | 95,375 | ||
52 | 45 | 9 | 2 | 143,042 | 73,406 | ||
53 | 43 | 9 | 2 | 109,915 | 30,602 | ||
54 | 43 | 9 | 88,746 | 37,817 | |||
55 | 36 | 7 | 9 | 79,792 | 26,579 | ||
56 | 26 | 4 | 13 | 70,016 | 35,848 | ||
57 | 24 | 4 | 2 | 47,698 | 15,544 | ||
58 | 13 | 3 | 12 | 27,530 | 10,171 | ||
59 | 13 | 3 | 22,506 | 11,954 | |||
60 | 6 | 2 | 8 | 13,734 | 11,124 | ||
61 | 5 | 2 | 1 | 7,037 | 6,410 | ||
62 | 5 | 2 | 6,133 | 7,186 | |||
63 | 5 | 2 | 5,643 | 8,177 | |||
64 | 5 | 2 | 5,219 | 7,826 | |||
65 | 5 | 2 | 4,240 | 4,941 | |||
66 | 4 | 2 | 1 | 4,186 | 7,488 | ||
67 | 4 | 2 | 2,711 | 7,060 | |||
68 | 3 | 2 | 1 | 2,792 | 0 | ||
69 | 0 | 2 | 3 | 0 | 0 | ||
70 | 0 | 2 | 0 | 0 | |||
71 | 0 | 2 | 0 | 0 | |||
72 | 0 | 2 | 0 | 0 | |||
73 | 0 | 2 | 0 | 0 | |||
74 | 0 | 2 | 0 | 0 | |||
75 | 0 | 2 | 0 | 0 | |||
76 | 0 | 2 | |||||
77 | 0 | 2 | |||||
78 | 0 | 2 | |||||
79 | 0 | 2 | |||||
80 | 0 | 2 | |||||
81 | 0 | 2 | |||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 765 | 193 | 45 | 81 | 7,777,026 | 2,426,251 |
Last Update: 1/21/97
Name: SVL