Douglass Field Production Data

DATE OIL WELLS GAS WELLS DRILLED DURING YEAR ABANDONED DURING YEAR OIL PRODUCTION (BBLS) GAS PRODUCTION (MCF)
1935
36
37
38
39
40
41
42
43 1
44 1
45 3 4 6 17,127 18,495
46 6 3 3 1 87,322 68,925
47 6 3 44,830 51,935
48 6 3 32,965 30,186
49 5 2 2 20,102 13,526
50 5 1 1 11,907 1,475
51 4 1 4 10,255 264
52 3 1 1 6,379 0
53 3 1 4,148 0
54 1 1 2 2,817 0
55 1 0 797 0
56 1 0 455 0
57 1 971
58 1 764
59 1 0
60 1 754
61 1 154
62 1 515
63 1 608
64 1 269
65 1 789
66 1 0
67 1 1,095
68 1 1,039
69 1 708
70 1 1,032
71 1 1,045
72 1 1,683
73 1 1,766
74 1 1,252
75 2 1,010
76 2 834
77 2 780
78 2 353
79 2 863
80 2 715
81 2 705
82 2 152
83 2 850
84 2 882
85 2 698
86 2 790
87
88
89
90
91
92
93
94
TOTALS 86 22 9 11 262,180 184,806

Last Update: 1/10/97

Name: SVL