DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | 1 | 21 | 4,992 | 2,613 | |||
44 | 1 | 35 | 15 | 1 | 4,260 | 832,864 | |
45 | 1 | 39 | 4 | 3,366 | 1,525,616 | ||
46 | 1 | 39 | 4,530 | 2,035,593 | |||
47 | 0 | 57 | 19 | 1 | 1,903,613 | ||
48 | 0 | 96 | 39 | 1,237,152 | STORAGE RESERVOIR | ||
49 | 129 | 33 | |||||
50 | 134 | 5 | |||||
51 | 1 | 135 | 2 | 1,890 | RICHFIELD OIL WELL | ||
52 | 14 | 131 | 13 | 99,281 | 3-TRAV,1-DUN,10-RICH | ||
53 | 22 | 140 | 8 | 214,252 | 4-TRAV,2-DUN,16-RICH | ||
54 | 23 | 140 | 2 | 1 | 203,794 | 4-TRAV,3-DUN,16-RICH | |
55 | 23 | 141 | 2 | 1 | 141,067 | 3-TRAV,4-DUN,16-RICH | |
56 | 21 | 141 | 1 | 3 | 101,269 | 0 | 4-TRAV,2-DUN,15-RICH |
57 | 21 | 146 | 7 | 2 | 92,691 | ||
58 | 20 | 158 | 13 | 74,436 | " ,14-RICH | ||
59 | 20 | 158 | 1 | 1 | 56,466 | ||
60 | 20 | 158 | 46,745 | ||||
61 | 19 | 158 | 1 | 49,155 | 3-TRAV | ||
62 | 16 | 158 | 3 | 54,693 | 1-TRAV,2-DUN,13-RICH | ||
63 | 16 | 166 | 8 | 52,976 | |||
64 | 16 | 170 | 4 | 55,488 | |||
65 | 16 | 171 | 2 | 50,353 | 3-DUN,13-RICH | ||
66 | 15 | 171 | 1 | 45,794 | 3-DUN,12-RICH | ||
67 | 15 | 171 | 39,530 | ||||
68 | 15 | 171 | 35,812 | ||||
69 | 9 | 171 | 6 | 30,694 | 3-DUN,6-RICH | ||
70 | 9 | 171 | 24,656 | ||||
71 | 9 | 171 | 20,785 | ||||
72 | 3 | 171 | 6,210 | ALL DUNDEE WELLS | |||
73 | 3 | 171 | 2,636 | ||||
74 | 2 | 171 | 1 | 4,552 | |||
75 | 2 | 171 | 4,509 | ||||
76 | 2 | 171 | 1,888 | ||||
77 | 2 | 171 | 2,832 | ||||
78 | 2 | 171 | 1,881 | ||||
79 | 2 | 149 | |||||
80 | 2 | 149 | 4,060 | ||||
81 | 1 | 149 | 4,048 | ||||
82 | 1 | 149 | 3,632 | ||||
83 | 1 | 149 | 2,309 | ||||
84 | 1 | 149 | 2,809 | ||||
85 | 1 | ||||||
86 | 1 | ||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 370 | 5,938 | 165 | 35 | 1,550,341 | 7,537,451 |
Last Update: 1/10/97
Name: SVL