DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | 2 | 2 | 5,207 | 1-TRAV | |||
64 | 6 | 5 | 1 | 64,000 | 4-DUN,2-RICH | ||
65 | 6 | 101,918 | |||||
66 | 6 | 89,157 | |||||
67 | 6 | 85,540 | |||||
68 | 6 | 79,134 | |||||
69 | 6 | 62,610 | |||||
70 | 6 | 46,653 | |||||
71 | 6 | 31,411 | 4-DUN,1-RICH,1-DUN & RICH | ||||
72 | 6 | 22,760 | |||||
73 | 6 | 17,291 | |||||
74 | 6 | 16,187 | |||||
75 | 6 | 19,465 | |||||
76 | 7 | 1 | 32,440 | 3-DUN,2-RICH,1-DUN & TRAV,1-DUN & RICH | |||
77 | 7 | 25,698 | |||||
78 | 7 | 23,173 | |||||
79 | 7 | 23,058 | |||||
80 | 3 | 3,761 | ALL DUNDEE WELLS | ||||
81 | 3 | 2,888 | |||||
82 | 4 | 1 | 11,377 | ||||
83 | 4 | 5,845 | |||||
84 | 4 | 9,157 | |||||
85 | 4 | ||||||
86 | 4 | ||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 128 | 0 | 9 | 1 | 778,730 | 0 |
Last Update: 1/10/97
Name: SVL