DATE | OIL WELLS | GAS WELLS | DRILLED DURING YEAR | ABANDONED DURING YEAR | OIL PRODUCTION (BBLS) | GAS PRODUCTION (MCF) | PRODUCING INTERVALS |
1935 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | 9 | 159,274 | |||||
44 | 9 | 162,414 | |||||
45 | 9 | 1 | 1 | 89,688 | |||
46 | 9 | 62,630 | |||||
47 | 10 | 2 | 52,489 | 218,046 | |||
48 | 10 | 2 | 46,624 | 173,399 | |||
49 | 10 | 2 | 50,926 | 122,916 | |||
50 | 10 | 2 | 44,449 | 108,545 | |||
51 | 10 | 2 | 38,161 | 112,996 | |||
52 | 10 | 4 | 2 | 37,300 | 142,214 | ||
53 | 10 | 5 | 1 | 32,177 | 144,752 | ||
54 | 10 | 5 | 27,331 | 107,130 | 9-DUN,1RICH | ||
55 | 9 | 5 | 1 | 25,456 | 79,484 | ||
56 | 9 | 5 | 24,667 | 40,189 | |||
57 | 9 | 5 | 22,449 | 18,382 | |||
58 | 10 | 5 | 1 | 22,745 | 15,525 | 2-RICH | |
59 | 10 | 5 | 22,057 | 16,789 | |||
60 | 10 | 5 | 21,169 | 13,284 | |||
61 | 9 | 5 | 1 | 19,896 | 14,107 | ||
62 | 9 | 5 | 19,427 | 14,771 | |||
63 | 9 | 4 | 1 | 18,787 | 14,252 | ||
64 | 9 | 4 | 17,170 | 13,650 | |||
65 | 9 | 4 | 17,057 | 11,588 | |||
66 | 9 | 4 | 16,167 | 3,800 | |||
67 | 9 | 4 | 13,862 | 4,451 | |||
68 | 9 | 4 | 14,471 | 1,266 | |||
69 | 9 | 4 | 14,361 | 0 | |||
70 | 9 | 4 | 13,160 | 0 | |||
71 | 8 | 4 | 1 | 9,920 | 0 | ||
72 | 6 | 4 | 4,093 | 0 | ALL DUN. | ||
73 | 6 | 4 | 5,630 | 0 | |||
74 | 5 | 4 | 1 | 7,953 | 0 | ||
75 | 5 | 4 | 4,702 | 0 | |||
76 | 5 | 4 | 4,841 | ||||
77 | 5 | 4 | 3,757 | ||||
78 | 5 | 4 | 3,494 | ||||
79 | 5 | 4 | 3,669 | ||||
80 | 5 | 4 | 3,704 | ||||
81 | 5 | 4 | 3,902 | ||||
82 | 5 | 4 | 2,678 | ||||
83 | 5 | 4 | 3,504 | ||||
84 | 5 | 4 | 3,781 | ||||
85 | 5 | 4 | 2,276 | ||||
86 | 5 | 4 | 2,547 | ||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
TOTALS | 348 | 161 | 5 | 5 | 1,176,815 | 1,391,536 |
Last Update: 1/9/97
Name: SVL