FIELD | COUNTY | LOCATION - TWP RNG (section) - FIELD AREA MAPPED | DISCOVERY WELL | PERMIT NUMBER | DATE | DEPTH | ELEVATION (SUBSEA) | FIELD | FIELD AREA (acres) | AVE. PAY THICKNESS | OIL/WATER CONTACT (SUBSEA) | PRODUCERS | DRY HOLES | ACTIVE WELLS (1986) | CUM. OIL (BBLS)THROUGH 1986 |
CRANBERRY LAKE & | CRANBERRY LAKE & | 70 | 2 | 8 | 1 | 2,252,999 | |||||||||
CRANBERRY LAKE EAST | CLARE | 21N 5W(31-34) / 21N 6W(33-36) / 20N 6W(1-4,9-16,21-24) / 20N 5W(2-11,14-23) | STATE-SUMMERFIELD #A-1 | 25004 | 10/15/63 | 3760 | CRANBERRY LAKE EAST | 160 | 6 | 4 | 4 | 862,040 | |||
FREEMAN-REDDING | CLARE | 19N 6W(19-24,26-29,32-35) / 18N 6W(2-5,8-11) | FREEMAN-REDDING | 2800 | 19 | -2830 | 170 | 17 | 19,981,158 | ||||||
LAKE GEORGE | CLARE | 19N 5W(31-32) / 18N 6W(1,12) / 18N 5W(5-8) | ROBERTSON #1 | 19040 | 6/18/54 | 3968 | LAKE GEORGE | 100 | 2 | 10 | 0 | 394,924 | |||
WINTERFIELD | CLARE | WINTERFIELD | 2740 | 15 | 92 | 54 | 1,113,868 | ||||||||
SKEELS | GLADWIN | 20N 3W(25-26,35-36) / 20N 2W(30-31) | CASSIDY #1 | 16500 | 12/11/50 | 3840 | SKEELS | ||||||||
BROOMFIELD & | ISABELLA | LAKE ISABELLA CORP. #1-9 | 33102 | 3752 | BROOMFIELD & | 540 | 3 | 29 | 23 | 528,231 | |||||
SHERMAN | ISABELLA | 15N 6W(19-36) / 14N 6W(1-18) | SHERMAN | 1020 | 4 | 88 | 5 | 4,805,774 | |||||||
COLDWATER | ISABELLA | 16N 6W(19-22,27-34) / 15N 6W(3-6) | COLDWATER | 3200 | 25 | -2770 | 81 | 14 | 22,312,167 | ||||||
CURRIE | ISABELLA | 16N 4W(4-9) | CURRIE | 40 | 2 | 2 | 2 | 213,202 | |||||||
GILMORE | ISABELLA | 16N 5W(19-20,29-32) / 15N 5W(5-6) | POWELL #3 | 19394 | 2/15/55 | 3803 | GILMORE | 360 | 3 | 13 | 4 | 425,426 | |||
ISABELLA | ISABELLA | 15N 5W(11-14,23-24) / 15N 4W(7-8,17-20) | SHEAHAN #1 | 14015 | 10/31/48 | 3783 | ISABELLA | 410 | 9 | 21 | 2 | 832,395 | |||
LEATON | ISABELLA | 15N 4W(24-25) / 15N 3W(19-20,29-30) | LEATON | 540 | 8 | 45 | 7 | 1,877,266 | |||||||
VERNON-ROSEBUSH | ISABELLA | 16N 4W(13-16,21-28,33-36) / 16N 3W(18,-19,30-31) / 15N 4W(1-2,11-14) / 15N 3W(6-7,18) | VERNON-ROSEBUSH | 2060 | 6 | 135 | 48 | 8,121,864 | |||||||
WISE | ISABELLA | 16N 3W(8-9,16-17,21-22,28-29,32-33) | WISE | 1620 | 11 | 82 | 28 | 4,087.24 | |||||||
FORK | MECOSTA | 17N 7W(27-34) / 17N 8W(25-26,35-36) / 16N 8W(1-2,10-15) / 16N 7W(3-10,15-18) | FORK | 2700 | 8 | 64 | 0 | 7,777,026 | |||||||
HARDY DAM | MECOSTA | HARDY DAM | |||||||||||||
MCBAIN | MISSAUKEE | MCBAIN | |||||||||||||
PROSPER & | MISSAUKEE | PROSPER & | 520 | 4 | 13 | 6 | 1,916,454 | ||||||||
PROSPER SOUTH | MISSAUKEE | 22N 6W(22-27,34-36) / 21N 6W(1-3) | CAVANAGH #1 | 26961 | 10/8/67 | 3796 | PROSPER SOUTH | 280 | 8 | 8 | 7 | 1,050,521 | |||
RIVERSIDE | MISSAUKEE | RIVERSIDE | |||||||||||||
BELLY ACHERS | MONTCALM | 12N 6W(1-4,9-16,21-28) | BELLY ACHERS | ||||||||||||
CATO | MONTCALM | 12N 8W(3-10) | CATO | ||||||||||||
CRYSTAL | MONTCALM | 11N 5W(25-28,33-36) / 10N 5W(1-5,8-17) | TOW #1 | 2406 | 5/29/35 | 3186 | CRYSTAL | 2000 | 12 | -2410 | 193 | 7 | 7,934,350 | ||
DOUGLAS | MONTCALM | 12N 6W(31) / 12N 7W(34-36) / 11N 7W(1-3) / 11N 6W(6) | DOUGLAS | 120 | 2 | 6 | 2 | 261,764 | |||||||
REYNOLDS | MONTCALM | 13N 9W(27) / 13N 10W(25-26,35-36) / 12N 10W(4-9,16-21,28-33) / 12N 9W(1-2,11-14,23-26,35-36) | REYNOLDS | ||||||||||||
CAT CREEK & | OSCEOLA | 17N 9W(3-5,8-10) | LEACH #1 | 26900 | 1/23/68 | 3696 | CAT CREEK & | 300 | 4 | 8 | 6 | 520,451 | |||
CEDAR | OSCEOLA | 18N 9W(27-29,32-34) | ZIMMERMAN #1 | 9918 | 2/24/43 | 3829 | CEDAR | 420 | 2 | 10 | 5 | 1,227,448 | |||
EVART | OSCEOLA | 18N 8W(21-28,33-36) | ARNDT NO. 1 | 9461 | 5/1/42 | 3774 | EVART | 1100 | 6 | 29 | 0 | 3,812,127 | |||
SYLVAN | OSCEOLA | 18N 7W(3-10,15-22) | STATE SYLVAN #1 | 14090 | 7/3/48 | 3930 | SYLVAN | 440 | 14 | 11 | 2 | 1,220,335 |
Last Update: 12/30/96
Name: SVL